Pittsburgh Defense Pittsburgh Defense, Def, Steelers
| Position/Rank | NFL Team | Status |
|---|---|---|
| Def - #6 | PIT | Active |
| Week | Opponent | Avg Pts Allowed to Def |
|---|---|---|
| 1 | TEN | 5.2 |
| 2 | @CIN | 9.8 |
| 3 | CHI | 6.4 |
| 4 | @MIN | 0.0 |
| 5 | BYE | |
| 6 | @NYJ | 8.1 |
| 7 | BAL | 8.0 |
| 8 | @OAK | 3.9 |
| 9 | @NE | 4.6 |
| 10 | BUF | 9.7 |
| 11 | DET | 5.5 |
| 12 | @CLE | 6.6 |
| 13 | @BAL | 5.5 |
| 14 | MIA | 7.4 |
| 15 | CIN | 7.8 |
| 16 | @GB | 8.0 |
| 17 | CLE | 6.6 |
