What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > N/A > Nick Harris

Nick Harris, PN, N/A

Position NFL Team Status Experience Age Height Weight Twitter
PN --- Active 12 years 34 6'2 210 @NicHarris5

2012 Game by Game Statistics

Wk Opp Punting Fantasy
Points
Punts Yds IN 20 TB
4 MIN 5 198 4 0 0.0
6 PHI 7 299 1 0 0.0
7 CHI 8 321 3 0 0.0
8 SEA 4 176 0 0 0.0
9 JAX 2 99 1 0 0.0
10 MIN 6 228 0 0 0.0
11 GB 3 118 0 0 0.0
12 HOU 8 299 4 0 0.0
13 IND 7 298 3 1 0.0
14 GB 2 70 0 0 0.0
15 ARI 8 376 2 0 0.0
16 ATL 2 82 1 0 0.0
17 CHI 5 219 2 0 0.0

2011 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Punting Fantasy
Points
Att Yds Avg TD Punts Yds IN 20 TB
6 PIT 0 0 0.0 0 0 7 296 1 0 0.0
7 BAL 0 0 0.0 0 0 7 286 2 0 0.0
8 HOU 0 0 0.0 0 0 8 374 0 1 0.0
10 IND 0 0 0.0 0 0 6 232 1 0 0.0
11 CLE 0 0 0.0 0 0 5 203 2 1 0.0
12 HOU 0 0 0.0 0 0 9 405 2 0 0.0
13 SD 1 0 0.0 0 0 5 217 1 1 0.0
14 TB 0 0 0.0 0 0 7 290 2 1 0.0
15 ATL 0 0 0.0 0 0 7 304 1 0 0.0
16 TEN 0 0 0.0 0 0 9 406 1 1 0.0
17 IND 0 0 0.0 0 0 2 87 0 0 0.0

2010 Game by Game Statistics

Wk Opp Punting Fantasy
Points
Punts Yds IN 20 TB
1 CHI 8 337 0 0 0.0
2 PHI 4 210 1 0 0.0
3 MIN 7 300 1 1 0.0
4 GB 2 67 1 0 0.0
5 STL 3 134 1 0 0.0
6 NYG 5 235 2 0 0.0
8 WAS 9 418 1 2 0.0
9 NYJ 9 424 3 0 0.0
10 BUF 8 333 2 0 0.0
11 DAL 6 278 3 2 0.0
12 NE 3 141 1 0 0.0
13 CHI 4 173 2 1 0.0
14 GB 8 354 2 1 0.0
15 TB 4 158 1 0 0.0
16 MIA 6 278 2 0 0.0
17 MIN 4 178 1 1 0.0

2009 Game by Game Statistics

Wk Opp Punting Fantasy
Points
Punts Yds IN 20 TB
1 NO 5 208 2 0 0.0
2 MIN 4 150 1 0 0.0
3 WAS 6 241 3 0 0.0
4 CHI 5 218 0 0 0.0
5 PIT 3 139 2 0 0.0
6 GB 5 196 1 0 0.0
8 STL 7 324 3 0 0.0
9 SEA 2 105 0 0 0.0
10 MIN 7 287 2 0 0.0
11 CLE 3 129 0 1 0.0
12 GB 3 154 2 0 0.0
13 CIN 6 262 1 1 0.0
14 BAL 5 235 0 2 0.0
15 ARI 5 196 2 0 0.0
16 SF 5 188 0 0 0.0
17 CHI 3 142 1 1 0.0

2008 Game by Game Statistics

Wk Opp Punting Fantasy
Points
Punts Yds IN 20 TB
1 ATL 6 255 2 0 0.0
2 GB 6 208 3 0 0.0
3 SF 5 239 2 0 0.0
5 CHI 8 366 2 1 0.0
7 HOU 4 189 0 0 0.0
8 WAS 6 263 2 0 0.0
9 CHI 6 254 1 1 0.0
10 JAX 4 181 0 0 0.0
11 CAR 3 116 1 0 0.0
12 TB 7 277 0 0 0.0
13 TEN 9 431 3 1 0.0
14 MIN 2 119 1 0 0.0
15 IND 4 193 1 1 0.0
16 NO 4 146 0 0 0.0
17 GB 7 303 2 1 0.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties