Ron Edwards, DT, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | --- | Active | 13 years | 33 | 6'3 | 325 |
Average fantasy points scored by Ron Edwards versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 1 | 4.5 |
| ATL | 1 | 4.0 |
| SF | 1 | 4.0 |
| BUF | 3 | 3.2 |
| OAK | 3 | 3.0 |
| SD | 5 | 2.9 |
| NYG | 2 | 2.8 |
| CLE | 2 | 2.5 |
| NYJ | 1 | 2.0 |
| WAS | 2 | 1.8 |
| DEN | 3 | 1.7 |
| PIT | 1 | 1.5 |
| ARI | 1 | 1.5 |
| DAL | 2 | 1.3 |
| SEA | 2 | 1.3 |
| CIN | 2 | 1.3 |
| JAX | 1 | 1.0 |
| NO | 1 | 1.0 |
| TB | 3 | 1.0 |
| PHI | 2 | 0.8 |
Average fantasy points scored by Ron Edwards versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 22 | 2.3 |
| NFC | 17 | 1.9 |
Average fantasy points scored by Ron Edwards versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 2.6 |
| AFC North | 5 | 1.8 |
| AFC South | 2 | 2.8 |
| AFC West | 11 | 2.5 |
| NFC East | 8 | 1.6 |
| NFC South | 5 | 2.0 |
| NFC West | 4 | 2.3 |
