Steve Smith, WR, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #12 | CAR | Active | 13 years | 34 | 5'9 | 185 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TB | 0 | 0 | 0.0 | 0 | 11 | 7 | 106 | 0 | 0 | 10.6 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 4 | 3 | 104 | 0 | 0 | 10.4 |
| 3 | NYG | 0 | 0 | 0.0 | 0 | 4 | 4 | 86 | 0 | 0 | 8.6 |
| 4 | ATL | 1 | 10 | 10.0 | 0 | 6 | 3 | 52 | 0 | 1 | 6.2 |
| 5 | SEA | 0 | 0 | 0.0 | 0 | 13 | 4 | 40 | 0 | 0 | 4.0 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 9 | 7 | 83 | 0 | 0 | 8.3 |
| 8 | CHI | 0 | 0 | 0.0 | 0 | 16 | 7 | 118 | 0 | 0 | 11.8 |
| 9 | WAS | 0 | 0 | 0.0 | 0 | 7 | 3 | 41 | 1 | 0 | 10.1 |
| 10 | DEN | 1 | 2 | 2.0 | 0 | 7 | 1 | 19 | 0 | 0 | 2.1 |
| 11 | TB | 0 | 0 | 0.0 | 0 | 7 | 5 | 61 | 0 | 0 | 6.1 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 7 | 4 | 60 | 0 | 0 | 6.0 |
| 13 | KC | 0 | 0 | 0.0 | 0 | 9 | 5 | 120 | 1 | 0 | 18.0 |
| 14 | ATL | 0 | 0 | 0.0 | 0 | 12 | 7 | 109 | 0 | 0 | 10.9 |
| 15 | SD | 1 | 15 | 15.0 | 0 | 9 | 6 | 57 | 1 | 0 | 13.2 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 8 | 4 | 45 | 1 | 0 | 10.5 |
| 17 | NO | 0 | 0 | 0.0 | 0 | 9 | 3 | 73 | 0 | 0 | 7.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 11 | 8 | 178 | 2 | 0 | 29.8 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 13 | 6 | 156 | 0 | 1 | 15.6 |
| 3 | JAX | 0 | 0 | 0.0 | 0 | 7 | 2 | 15 | 0 | 0 | 1.5 |
| 4 | CHI | 0 | 0 | 0.0 | 0 | 10 | 8 | 181 | 0 | 0 | 18.1 |
| 5 | NO | 0 | 0 | 0.0 | 0 | 7 | 3 | 79 | 1 | 0 | 13.9 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 7 | 5 | 66 | 0 | 0 | 6.6 |
| 7 | WAS | 1 | 6 | 6.0 | 0 | 9 | 7 | 143 | 0 | 0 | 14.9 |
| 8 | MIN | 1 | 12 | 12.0 | 0 | 9 | 7 | 100 | 1 | 0 | 17.2 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 8 | 5 | 33 | 0 | 0 | 3.3 |
| 11 | DET | 1 | 5 | 5.0 | 0 | 10 | 5 | 41 | 1 | 0 | 10.6 |
| 12 | IND | 1 | 9 | 9.0 | 0 | 7 | 3 | 68 | 0 | 0 | 7.7 |
| 13 | TB | 0 | 0 | 0.0 | 0 | 6 | 2 | 32 | 0 | 0 | 3.2 |
| 14 | ATL | 0 | 0 | 0.0 | 0 | 8 | 6 | 125 | 0 | 0 | 12.5 |
| 15 | HOU | 0 | 0 | 0.0 | 0 | 7 | 5 | 82 | 1 | 0 | 14.2 |
| 16 | TB | 1 | 23 | 23.0 | 0 | 3 | 1 | 9 | 0 | 0 | 3.2 |
| 17 | NO | 1 | 1 | 1.0 | 0 | 7 | 6 | 86 | 1 | 1 | 14.7 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYG | 0 | 0 | 0.0 | 0 | 5 | 75 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 2 | TB | 0 | 0 | 0.0 | 0 | 3 | 66 | 1 | 0 | 0 | 0 | 0 | 12.6 |
| 3 | CIN | 0 | 0 | 0.0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 4 | 50 | 0 | 5 | 38 | 0 | 1 | 5.0 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 9 | 85 | 0 | 1 | 8 | 0 | 1 | 8.5 |
| 9 | NO | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 10 | TB | 0 | 0 | 0.0 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 13 | SEA | 0 | 0 | 0.0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 14 | ATL | 1 | 9 | 9.0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 15 | ARI | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PHI | 1 | 4 | 4.0 | 0 | 3 | 21 | 0 | 0 | 2.5 |
| 2 | ATL | 0 | 0 | 0.0 | 0 | 8 | 131 | 0 | 0 | 13.1 |
| 3 | DAL | 0 | 0 | 0.0 | 0 | 4 | 38 | 0 | 0 | 3.8 |
| 5 | WAS | 0 | 0 | 0.0 | 0 | 5 | 65 | 0 | 0 | 6.5 |
| 6 | TB | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.4 |
| 7 | BUF | 0 | 0 | 0.0 | 0 | 6 | 99 | 0 | 0 | 9.9 |
| 8 | ARI | 1 | 17 | 17.0 | 0 | 3 | 56 | 1 | 0 | 13.3 |
| 9 | NO | 0 | 0 | 0.0 | 0 | 4 | 64 | 0 | 0 | 6.4 |
| 10 | ATL | 0 | 0 | 0.0 | 0 | 4 | 34 | 2 | 0 | 15.4 |
| 11 | MIA | 0 | 0 | 0.0 | 0 | 7 | 87 | 1 | 0 | 14.7 |
| 12 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0.5 |
| 13 | TB | 0 | 0 | 0.0 | 0 | 3 | 78 | 0 | 0 | 7.8 |
| 14 | NE | 2 | 7 | 3.5 | 0 | 2 | 83 | 1 | 0 | 15.0 |
| 15 | MIN | 1 | -6 | -6.0 | 0 | 9 | 157 | 1 | 0 | 21.1 |
| 16 | NYG | 0 | 0 | 0.0 | 0 | 5 | 60 | 1 | 0 | 12.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 3 | MIN | 0 | 0 | 0.0 | 0 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | ATL | 0 | 0 | 0.0 | 0 | 6 | 96 | 1 | 0 | 0 | 0 | 0 | 15.6 |
| 5 | KC | 0 | 0 | 0.0 | 0 | 6 | 96 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| 6 | TB | 0 | 0 | 0.0 | 0 | 6 | 112 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 6 | 122 | 1 | 0 | 0 | 0 | 0 | 18.2 |
| 8 | ARI | 1 | -6 | -6.0 | 0 | 5 | 117 | 2 | 0 | 0 | 0 | 0 | 23.1 |
| 10 | OAK | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 11 | DET | 1 | 16 | 16.0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 1 | 7.9 |
| 12 | ATL | 0 | 0 | 0.0 | 0 | 8 | 168 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| 13 | GB | 0 | 0 | 0.0 | 0 | 4 | 105 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 14 | TB | 0 | 0 | 0.0 | 0 | 9 | 117 | 1 | 0 | 0 | 0 | 0 | 17.7 |
| 15 | DEN | 1 | 9 | 9.0 | 0 | 9 | 165 | 1 | 0 | 0 | 0 | 0 | 23.4 |
| 16 | NYG | 2 | 21 | 10.5 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 17 | NO | 0 | 0 | 0.0 | 0 | 5 | 134 | 0 | 1 | 10 | 0 | 0 | 13.4 |
Stats from XMLTeam.com and The Sports Network
