Richard Seymour, DT, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | --- | Injured Reserve | 12 years | 33 | 6'6 | 317 |
Average fantasy points scored by Richard Seymour versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| PHI | 1 | 13.0 |
| STL | 1 | 10.0 |
| SEA | 2 | 7.5 |
| TEN | 1 | 7.5 |
| HOU | 3 | 7.0 |
| BAL | 1 | 6.5 |
| JAX | 2 | 5.8 |
| NYJ | 4 | 5.5 |
| ARI | 2 | 4.8 |
| SD | 6 | 4.3 |
| CHI | 1 | 4.0 |
| DEN | 8 | 3.9 |
| BUF | 2 | 3.8 |
| MIA | 4 | 3.6 |
| KC | 6 | 3.6 |
| TB | 1 | 3.0 |
| DET | 1 | 3.0 |
| NE | 1 | 3.0 |
| DAL | 1 | 2.5 |
| PIT | 4 | 2.4 |
| IND | 1 | 2.0 |
| CLE | 2 | 1.8 |
| SF | 1 | 1.5 |
| WAS | 1 | 1.5 |
| NYG | 1 | 1.5 |
| OAK | 1 | 1.0 |
| ATL | 1 | 1.0 |
Average fantasy points scored by Richard Seymour versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 46 | 4.1 |
| NFC | 14 | 4.4 |
Average fantasy points scored by Richard Seymour versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 4.0 |
| AFC North | 7 | 3.5 |
| AFC South | 7 | 5.6 |
| AFC West | 21 | 3.2 |
| NFC East | 4 | 4.6 |
| NFC North | 2 | 3.5 |
| NFC South | 2 | 2.0 |
| NFC West | 6 | 5.9 |
