Donald Driver, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #72 | --- | Active | 14 years | 38 | 6'0 | 194 | @Donald_Driver80 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | CHI | 1 | 1 | 26 | 1 | 0 | 8.6 |
| 3 | SEA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NO | 2 | 1 | 3 | 0 | 0 | 0.3 |
| 5 | IND | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 7 | STL | 1 | 1 | 2 | 0 | 0 | 0.2 |
| 8 | JAX | 2 | 2 | 10 | 1 | 0 | 7.0 |
| 9 | ARI | 2 | 1 | 10 | 0 | 0 | 1.0 |
| 11 | DET | 1 | 1 | 12 | 0 | 0 | 1.2 |
| 16 | TEN | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 7 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 2 | CAR | 1 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 1.0 |
| 3 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DEN | 4 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | ATL | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | STL | 5 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 7 | MIN | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 9 | SD | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 10 | MIN | 4 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 11 | TB | 5 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 12 | DET | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 13 | NYG | 4 | 4 | 34 | 2 | 0 | 0 | 0 | 0 | 15.4 |
| 14 | OAK | 6 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | KC | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 16 | CHI | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 17 | DET | 4 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 11.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PHI | 5 | 30 | 1 | 0 | 9.0 |
| 2 | BUF | 4 | 38 | 1 | 0 | 9.8 |
| 3 | CHI | 9 | 61 | 0 | 0 | 6.1 |
| 4 | DET | 3 | 89 | 1 | 0 | 14.9 |
| 5 | WAS | 4 | 58 | 0 | 0 | 5.8 |
| 6 | MIA | 3 | 31 | 0 | 0 | 3.1 |
| 11 | MIN | 4 | 31 | 0 | 0 | 3.1 |
| 12 | ATL | 2 | 26 | 0 | 0 | 2.6 |
| 13 | SF | 4 | 73 | 1 | 0 | 13.3 |
| 14 | DET | 2 | 12 | 0 | 0 | 1.2 |
| 15 | NE | 3 | 31 | 0 | 0 | 3.1 |
| 16 | NYG | 3 | 44 | 0 | 0 | 4.4 |
| 17 | CHI | 5 | 41 | 0 | 1 | 4.1 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CHI | 0 | 0 | 0.0 | 0 | 4 | 39 | 0 | 0 | 3.9 |
| 2 | CIN | 0 | 0 | 0.0 | 0 | 6 | 99 | 1 | 0 | 15.9 |
| 3 | STL | 1 | 13 | 13.0 | 0 | 4 | 95 | 1 | 0 | 16.8 |
| 4 | MIN | 0 | 0 | 0.0 | 0 | 4 | 55 | 0 | 0 | 5.5 |
| 6 | DET | 0 | 0 | 0.0 | 0 | 7 | 107 | 0 | 0 | 10.7 |
| 7 | CLE | 0 | 0 | 0.0 | 0 | 2 | 84 | 1 | 0 | 14.4 |
| 8 | MIN | 0 | 0 | 0.0 | 0 | 6 | 63 | 0 | 0 | 6.3 |
| 9 | TB | 0 | 0 | 0.0 | 0 | 4 | 71 | 1 | 0 | 13.1 |
| 10 | DAL | 0 | 0 | 0.0 | 0 | 4 | 50 | 0 | 0 | 5.0 |
| 11 | SF | 0 | 0 | 0.0 | 0 | 5 | 40 | 0 | 0 | 4.0 |
| 12 | DET | 0 | 0 | 0.0 | 0 | 7 | 142 | 1 | 0 | 20.2 |
| 13 | BAL | 0 | 0 | 0.0 | 0 | 3 | 31 | 1 | 1 | 9.1 |
| 14 | CHI | 0 | 0 | 0.0 | 0 | 2 | 11 | 0 | 0 | 1.1 |
| 15 | PIT | 0 | 0 | 0.0 | 0 | 3 | 76 | 0 | 0 | 7.6 |
| 16 | SEA | 0 | 0 | 0.0 | 0 | 3 | 33 | 0 | 0 | 3.3 |
| 17 | ARI | 0 | 0 | 0.0 | 0 | 6 | 65 | 0 | 0 | 6.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 4 | 38 | 0 | 0 | 3.8 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 7 | 52 | 1 | 0 | 11.2 |
| 3 | DAL | 0 | 0 | 0.0 | 0 | 4 | 76 | 0 | 0 | 7.6 |
| 4 | TB | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0.8 |
| 5 | ATL | 1 | 6 | 6.0 | 0 | 3 | 68 | 1 | 0 | 13.4 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 6 | 53 | 0 | 0 | 5.3 |
| 7 | IND | 0 | 0 | 0.0 | 0 | 4 | 35 | 0 | 0 | 3.5 |
| 9 | TEN | 0 | 0 | 0.0 | 0 | 7 | 136 | 1 | 0 | 19.6 |
| 10 | MIN | 1 | -2 | -2.0 | 0 | 5 | 46 | 0 | 0 | 4.4 |
| 11 | CHI | 0 | 0 | 0.0 | 0 | 4 | 60 | 0 | 0 | 6.0 |
| 12 | NO | 0 | 0 | 0.0 | 0 | 4 | 43 | 0 | 0 | 4.3 |
| 13 | CAR | 0 | 0 | 0.0 | 0 | 5 | 83 | 1 | 0 | 14.3 |
| 14 | HOU | 0 | 0 | 0.0 | 0 | 3 | 75 | 0 | 0 | 7.5 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 5 | 65 | 0 | 0 | 6.5 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 6 | 63 | 0 | 0 | 6.3 |
| 17 | DET | 0 | 0 | 0.0 | 0 | 6 | 111 | 1 | 0 | 17.1 |
Stats from XMLTeam.com and The Sports Network
