Brandon Stokley, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #85 | --- | Active | 15 years | 36 | 6'0 | 194 |
Average fantasy points scored by Brandon Stokley versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 1 | 13.3 |
| NYJ | 1 | 10.4 |
| CIN | 2 | 9.5 |
| JAX | 1 | 8.9 |
| SD | 5 | 8.4 |
| NE | 1 | 7.0 |
| KC | 6 | 6.1 |
| CAR | 3 | 6.0 |
| TB | 2 | 5.9 |
| NYG | 2 | 5.2 |
| NO | 3 | 4.1 |
| CLE | 3 | 3.9 |
| OAK | 5 | 3.6 |
| SF | 1 | 3.5 |
| BUF | 1 | 3.2 |
| STL | 2 | 3.1 |
| ATL | 3 | 1.9 |
| MIA | 1 | 1.8 |
| CHI | 1 | 1.7 |
| ARI | 1 | 1.6 |
| WAS | 1 | 1.5 |
| PIT | 2 | 1.5 |
| BAL | 1 | 1.4 |
| PHI | 1 | 0.7 |
Average fantasy points scored by Brandon Stokley versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 30 | 6.1 |
| NFC | 20 | 3.2 |
Average fantasy points scored by Brandon Stokley versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 5.6 |
| AFC North | 8 | 4.1 |
| AFC South | 2 | 11.1 |
| AFC West | 16 | 6.0 |
| NFC East | 4 | 2.5 |
| NFC North | 1 | 1.7 |
| NFC South | 11 | 4.5 |
| NFC West | 4 | 2.7 |
