What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > Players > N/A > Ricky Williams

Ricky Williams, RB, N/A

Position NFL Team Status Experience Age Height Weight Twitter
RB --- Active 14 years 36 5'10 230 @RickyWilliams

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 PIT 12 63 5.3 0 2 1 4 0 0 6.7
2 TEN 4 2 0.5 0 0 0 0 0 1 0.2
3 STL 5 42 8.4 0 1 1 11 0 0 5.3
4 NYJ 12 49 4.1 0 1 0 0 0 1 4.9
6 HOU 2 8 4.0 1 1 0 0 0 0 6.8
7 JAX 3 5 1.7 0 0 0 0 0 0 0.5
8 ARI 4 29 7.3 0 2 2 8 0 0 3.7
9 PIT 9 24 2.7 0 1 1 11 0 0 3.5
10 SEA 3 8 2.7 0 3 3 24 0 0 3.2
11 CIN 5 3 0.6 0 2 1 5 0 0 0.8
12 SF 7 29 4.1 0 2 1 -1 0 0 2.8
13 CLE 16 76 4.8 1 0 0 0 0 0 13.6
14 IND 7 13 1.9 0 0 0 0 0 0 1.3
15 SD 3 20 6.7 0 3 1 0 0 0 2.0
16 CLE 10 45 4.5 0 2 2 21 0 0 6.6
17 CIN 6 28 4.7 0 0 0 0 0 0 2.8

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 BUF 18 62 3.4 0 0 0 0 0 6.2
2 MIN 10 30 3.0 0 0 0 0 1 3.0
3 NYJ 7 28 4.0 0 0 0 0 0 2.8
4 NE 8 56 7.0 0 4 45 1 0 16.1
6 GB 13 64 4.9 0 1 -1 0 0 6.3
7 PIT 11 48 4.4 0 0 0 0 0 4.8
8 CIN 9 47 5.2 1 1 2 0 0 10.9
9 BAL 2 1 0.5 0 0 0 0 0 0.1
10 TEN 11 64 5.8 0 2 6 0 0 7.0
11 CHI 3 1 0.3 0 1 12 0 0 1.3
12 OAK 20 95 4.8 1 1 3 0 0 15.8
13 CLE 10 48 4.8 0 2 19 0 0 6.7
14 NYJ 10 34 3.4 0 0 0 0 0 3.4
15 BUF 7 19 2.7 0 5 34 0 0 5.3
16 DET 14 71 5.1 0 2 21 0 0 9.2
17 NE 6 5 0.8 0 0 0 0 1 0.5

2009 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 ATL 0 0 0.0 0 0 0 7 39 5.6 0 2 19 1 0 11.8
2 IND 0 0 0.0 0 0 0 19 69 3.6 0 1 3 0 0 7.2
3 SD 0 0 0.0 0 0 0 8 55 6.9 1 4 29 0 0 14.4
4 BUF 0 0 0.0 0 0 0 16 85 5.3 1 1 11 0 0 15.6
5 NYJ 0 0 0.0 0 0 0 11 68 6.2 0 3 70 0 0 13.8
7 NO 0 0 0.0 0 0 0 9 80 8.9 3 2 12 0 0 27.2
8 NYJ 0 0 0.0 0 0 0 8 27 3.4 0 2 41 0 0 6.8
9 NE 0 0 0.0 0 0 0 7 33 4.7 1 1 3 0 0 9.6
10 TB 0 0 0.0 0 0 0 20 102 5.1 0 2 5 0 0 10.7
11 CAR 0 0 0.0 0 0 0 22 119 5.4 2 2 19 1 0 31.8
12 BUF 0 1 0.0 0 0 1 27 115 4.3 1 0 0 0 0 16.5
13 NE 0 0 0.0 0 0 0 18 75 4.2 0 2 6 0 0 8.1
14 JAX 0 0 0.0 0 0 0 28 108 3.9 1 2 7 0 1 17.5
15 TEN 0 0 0.0 0 0 0 19 80 4.2 1 3 9 0 1 14.9
16 HOU 0 0 0.0 0 0 0 10 35 3.5 0 5 26 0 0 6.1
17 PIT 0 0 0.0 0 0 0 12 31 2.6 0 3 4 0 0 3.5

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 NYJ 10 24 2.4 0 4 15 0 0 3.9
2 ARI 11 28 2.5 0 1 1 0 0 2.9
3 NE 16 98 6.1 0 2 21 0 0 11.9
5 SD 13 39 3.0 0 1 0 0 0 3.9
6 HOU 11 46 4.2 1 2 4 0 0 11.0
7 BAL 4 16 4.0 0 0 0 0 0 1.6
8 BUF 7 16 2.3 1 2 43 0 1 11.9
9 DEN 6 16 2.7 0 1 23 0 0 3.9
10 SEA 12 105 8.8 1 2 21 0 0 18.6
11 OAK 13 49 3.8 0 2 6 0 0 5.5
12 NE 6 21 3.5 0 2 19 1 0 10.0
13 STL 12 54 4.5 0 0 0 0 0 5.4
14 BUF 11 40 3.6 0 2 2 0 0 4.2
15 SF 7 23 3.3 0 1 11 0 0 3.4
16 KC 12 34 2.8 1 6 50 0 1 14.4
17 NYJ 10 50 5.0 0 1 3 0 0 5.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties