Ricky Williams, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 14 years | 36 | 5'10 | 230 | @RickyWilliams |
Average fantasy points scored by Ricky Williams versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CAR | 1 | 31.8 |
| NO | 1 | 27.2 |
| KC | 1 | 14.4 |
| ATL | 1 | 11.8 |
| SEA | 2 | 10.9 |
| TB | 1 | 10.7 |
| OAK | 2 | 10.7 |
| BUF | 6 | 10.0 |
| NE | 6 | 9.4 |
| DET | 1 | 9.2 |
| JAX | 2 | 9.0 |
| CLE | 3 | 9.0 |
| HOU | 3 | 8.0 |
| TEN | 3 | 7.4 |
| SD | 3 | 6.8 |
| GB | 1 | 6.3 |
| NYJ | 7 | 5.8 |
| STL | 2 | 5.4 |
| CIN | 3 | 4.8 |
| PIT | 4 | 4.6 |
| IND | 2 | 4.3 |
| DEN | 1 | 3.9 |
| ARI | 2 | 3.3 |
| SF | 2 | 3.1 |
| MIN | 1 | 3.0 |
| CHI | 1 | 1.3 |
| BAL | 2 | 0.9 |
Average fantasy points scored by Ricky Williams versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 48 | 7.2 |
| NFC | 16 | 10.3 |
Average fantasy points scored by Ricky Williams versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 19 | 8.4 |
| AFC North | 12 | 4.8 |
| AFC South | 10 | 7.1 |
| AFC West | 7 | 8.9 |
| NFC North | 4 | 5.0 |
| NFC South | 4 | 20.4 |
| NFC West | 8 | 5.7 |
