What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > Lions > David Akers

David Akers, PK, Lions

Position/Rank NFL Team Status Experience Age Height Weight Twitter
K - #1 DET Active 15 years 38 5'10 200 @DavidAkers2

2012 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 GB 3 3 3 3 12.0
2 DET 3 3 2 2 9.0
3 MIN 1 1 3 2 7.0
4 NYJ 4 4 4 2 10.0
5 BUF 6 6 1 1 9.0
6 NYG 0 0 3 1 3.0
7 SEA 1 1 2 2 7.0
8 ARI 3 3 1 1 6.0
10 STL 3 3 2 1 6.0
11 CHI 3 3 3 3 12.0
12 NO 4 4 3 1 7.0
13 STL 1 1 3 2 7.0
14 MIA 3 3 2 2 9.0
15 NE 5 5 3 2 11.0
16 SEA 1 1 3 2 7.0
17 ARI 3 3 4 2 9.0

2011 Game by Game Statistics

Wk Opp Passing Fum
Lost
Kicking Fantasy
Points
Comp Att Pct Yds TD Int XPA XPM FG Att FGM
1 SEA 0 0 0.0 0 0 0 0 3 3 4 4 15.0
2 DAL 0 0 0.0 0 0 0 0 3 3 1 1 6.0
3 CIN 0 0 0.0 0 0 0 0 1 1 2 2 7.0
4 PHI 0 0 0.0 0 0 0 0 3 3 3 1 6.0
5 TB 0 0 0.0 0 0 0 0 6 6 2 2 12.0
6 DET 0 0 0.0 0 0 0 0 2 2 3 3 11.0
8 CLE 0 0 0.0 0 0 0 0 2 2 2 2 8.0
9 WAS 0 0 0.0 0 0 0 0 1 1 4 4 13.0
10 NYG 0 0 0.0 0 0 0 0 1 1 4 4 13.0
11 ARI 0 0 0.0 0 0 0 0 2 2 6 3 11.0
12 BAL 0 0 0.0 0 0 0 0 0 0 2 2 6.0
13 STL 0 0 0.0 0 0 0 0 2 2 4 4 14.0
14 ARI 0 0 0.0 0 0 0 0 1 1 5 4 13.0
15 PIT 0 0 0.0 0 0 0 0 2 2 2 2 8.0
16 SEA 0 0 0.0 0 0 0 0 1 1 5 4 13.0
17 STL 1 1 100.0 14 1 0 0 4 4 3 2 14.6

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 GB 2 2 2 2 8.0
2 DET 5 5 0 0 5.0
3 JAX 4 4 0 0 4.0
4 WAS 0 0 2 2 6.0
5 SF 3 3 3 2 9.0
6 ATL 4 4 4 1 7.0
7 TEN 1 1 4 4 13.0
9 IND 2 2 4 4 14.0
10 WAS 8 8 1 1 11.0
11 NYG 1 1 5 4 13.0
12 CHI 2 2 4 4 14.0
13 HOU 4 4 2 2 10.0
14 DAL 3 3 3 3 12.0
15 NYG 5 5 1 1 8.0
16 MIN 2 2 1 0 2.0
17 DAL 1 1 2 2 7.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 CAR 5 5 2 1 8.0
2 NO 2 2 2 2 8.0
3 KC 4 4 2 2 10.0
5 TB 4 4 1 1 7.0
6 OAK 0 0 5 3 9.0
7 WAS 3 3 2 2 9.0
8 NYG 5 4 2 2 10.0
9 DAL 1 1 3 3 10.0
10 SD 2 2 3 3 11.0
11 CHI 3 3 1 1 6.0
12 WAS 1 1 4 4 13.0
13 ATL 4 4 3 2 10.0
14 NYG 5 4 1 1 7.0
15 SF 3 3 2 2 9.0
16 DEN 3 3 3 3 12.0
17 DAL 0 0 1 0 0.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 STL 5 5 1 1 8.0
2 DAL 4 4 3 3 13.0
3 PIT 1 1 2 2 7.0
4 CHI 2 2 4 2 8.0
5 WAS 2 2 2 1 5.0
6 SF 4 4 5 4 16.0
8 ATL 3 3 2 2 9.0
9 SEA 2 2 4 4 14.0
10 NYG 4 4 1 1 7.0
11 CIN 1 1 2 2 7.0
12 BAL 1 1 0 0 1.0
13 ARI 6 6 2 2 12.0
14 NYG 2 2 4 2 8.0
15 CLE 3 3 3 3 12.0
16 WAS 0 0 1 1 3.0
17 DAL 5 5 4 3 14.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties