Randy Moss, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #45 | --- | Active | 15 years | 36 | 6'4 | 210 | @DaRealOtisMoss |
Average fantasy points scored by Randy Moss versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TEN | 1 | 30.9 |
| OAK | 1 | 18.7 |
| KC | 1 | 17.6 |
| SF | 1 | 17.3 |
| DEN | 2 | 13.8 |
| IND | 3 | 12.7 |
| MIA | 6 | 12.0 |
| JAX | 2 | 11.9 |
| ATL | 1 | 11.6 |
| BAL | 1 | 11.0 |
| GB | 2 | 9.9 |
| ARI | 3 | 9.4 |
| BUF | 6 | 8.5 |
| NYG | 1 | 7.5 |
| TB | 1 | 6.9 |
| NYJ | 7 | 6.6 |
| CIN | 1 | 5.9 |
| DAL | 1 | 5.5 |
| NE | 2 | 5.2 |
| STL | 3 | 5.0 |
| HOU | 2 | 4.9 |
| PIT | 1 | 4.5 |
| SEA | 3 | 3.8 |
| NO | 2 | 3.4 |
| MIN | 1 | 2.7 |
| SD | 1 | 2.6 |
| CAR | 1 | 1.6 |
| DET | 1 | 1.4 |
| CHI | 1 | 1.2 |
Average fantasy points scored by Randy Moss versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 37 | 11.1 |
| NFC | 22 | 6.2 |
Average fantasy points scored by Randy Moss versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 21 | 8.1 |
| AFC North | 3 | 7.1 |
| AFC South | 8 | 15.1 |
| AFC West | 5 | 13.2 |
| NFC East | 2 | 6.5 |
| NFC North | 5 | 3.8 |
| NFC South | 5 | 5.9 |
| NFC West | 10 | 8.9 |
