Peyton Manning, QB, Broncos
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #7 | DEN | Active | 15 years | 37 | 6'5 | 230 |
Latest Peyton Manning News & Rumors
- 5/17 Peyton Manning Signs New Deal, But... - Fantasy Football Mastermind
- 5/17 Peyton Manning's 'renegotiated contract' doesn't change compensation, adds insurance clause - sportingnews.com
- 5/17 How Peyton Manning's salary connects to Beason and the Panthers - HeraldOnline.com
- 5/17 Peyton Manning makes another big donation - Pro Football Talk
- 5/17 Peyton Manning, Broncos restructure contract - USATODAY.com
2012 Statistical Projections
| Pass Att | Pass Comp | Pass Yards | Pass TDs | Pass INTs | Rush Att | Rush Yards | Rush TDs | Rec. | Rec. Yards | Rec. TDs | Fumbles | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550.0 | 360.0 | 4200.00 | 34.00 | 14.00 | 15.0 | 15.00 | 0.00 | 0.0 | 0.00 | 0.00 | 1.0 | 291.50 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | PIT | 19 | 26 | 73.1 | 253 | 2 | 0 | 4 | 3 | 0.8 | 0 | 0 | 18.4 |
| 2 | ATL | 24 | 37 | 64.9 | 241 | 1 | 3 | 1 | -1 | -1.0 | 0 | 0 | 10.5 |
| 3 | HOU | 26 | 52 | 50.0 | 330 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21.2 |
| 4 | OAK | 30 | 38 | 78.9 | 338 | 3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 25.4 |
| 5 | NE | 31 | 44 | 70.5 | 345 | 3 | 0 | 2 | 9 | 4.5 | 0 | 1 | 26.7 |
| 6 | SD | 24 | 30 | 80.0 | 309 | 3 | 1 | 3 | -2 | -0.7 | 0 | 0 | 23.2 |
| 8 | NO | 22 | 30 | 73.3 | 305 | 3 | 0 | 1 | 4 | 4.0 | 0 | 0 | 24.6 |
| 9 | CIN | 27 | 35 | 77.1 | 291 | 3 | 2 | 2 | -2 | -1.0 | 0 | 0 | 21.4 |
| 10 | CAR | 27 | 38 | 71.1 | 301 | 1 | 0 | 3 | 4 | 1.3 | 0 | 1 | 16.4 |
| 11 | SD | 25 | 42 | 59.5 | 270 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 21.8 |
| 12 | KC | 22 | 37 | 59.5 | 285 | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 18.5 |
| 13 | TB | 27 | 38 | 71.1 | 242 | 3 | 1 | 2 | -5 | -2.5 | 0 | 0 | 20.2 |
| 14 | OAK | 26 | 36 | 72.2 | 310 | 1 | 1 | 3 | -3 | -1.0 | 0 | 0 | 15.1 |
| 15 | BAL | 17 | 28 | 60.7 | 204 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.2 |
| 16 | CLE | 30 | 43 | 69.8 | 339 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 24.6 |
| 17 | KC | 23 | 29 | 79.3 | 304 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 24.2 |
| Totals | 400 | 583 | 68.6 | 4,667 | 37 | 11 | 23 | 7 | 0.3 | 0 | 2 | 324.4 | |
