Joe Nedney, PK, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PK | --- | Active | 17 years | 40 | 6'5 | 234 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SEA | 0 | 0 | 2 | 2 | 6.0 |
| 2 | NO | 2 | 2 | 0 | 0 | 2.0 |
| 3 | KC | 1 | 1 | 1 | 1 | 4.0 |
| 4 | ATL | 2 | 2 | 0 | 0 | 2.0 |
| 5 | PHI | 3 | 3 | 2 | 1 | 6.0 |
| 6 | OAK | 2 | 2 | 1 | 1 | 5.0 |
| 7 | CAR | 2 | 2 | 2 | 2 | 8.0 |
| 8 | DEN | 3 | 3 | 2 | 1 | 6.0 |
| 10 | STL | 2 | 2 | 3 | 3 | 11.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | ARI | 2 | 2 | 2 | 2 | 8.0 |
| 2 | SEA | 2 | 2 | 3 | 3 | 11.0 |
| 3 | MIN | 3 | 3 | 1 | 1 | 6.0 |
| 4 | STL | 5 | 5 | 1 | 0 | 5.0 |
| 5 | ATL | 1 | 1 | 2 | 1 | 4.0 |
| 7 | HOU | 3 | 3 | 0 | 0 | 3.0 |
| 8 | IND | 2 | 2 | 0 | 0 | 2.0 |
| 9 | TEN | 3 | 3 | 2 | 2 | 9.0 |
| 10 | CHI | 1 | 1 | 2 | 1 | 4.0 |
| 11 | GB | 3 | 3 | 1 | 1 | 6.0 |
| 12 | JAX | 2 | 2 | 2 | 2 | 8.0 |
| 13 | SEA | 2 | 2 | 1 | 1 | 5.0 |
| 14 | ARI | 3 | 3 | 2 | 1 | 6.0 |
| 15 | PHI | 1 | 1 | 2 | 2 | 7.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | ARI | 1 | 1 | 2 | 2 | 7.0 |
| 2 | SEA | 3 | 3 | 5 | 4 | 15.0 |
| 3 | DET | 4 | 4 | 2 | 1 | 7.0 |
| 4 | NO | 0 | 0 | 3 | 3 | 9.0 |
| 5 | NE | 3 | 3 | 0 | 0 | 3.0 |
| 6 | PHI | 2 | 2 | 4 | 4 | 14.0 |
| 7 | NYG | 2 | 2 | 1 | 1 | 5.0 |
| 8 | SEA | 1 | 1 | 2 | 2 | 7.0 |
| 10 | ARI | 3 | 3 | 1 | 1 | 6.0 |
| 11 | STL | 5 | 5 | 0 | 0 | 5.0 |
| 12 | DAL | 1 | 1 | 4 | 3 | 10.0 |
| 13 | BUF | 1 | 1 | 1 | 1 | 4.0 |
| 14 | NYJ | 3 | 3 | 1 | 1 | 6.0 |
| 15 | MIA | 0 | 0 | 3 | 3 | 9.0 |
| 16 | STL | 2 | 2 | 1 | 1 | 5.0 |
| 17 | WAS | 3 | 3 | 3 | 2 | 9.0 |
Stats from XMLTeam.com and The Sports Network
