Marcus Thigpen, RB, Dolphins
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | MIA | Active | 4 years | 27 | 5'9 | 193 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 137 | 0 | 2 | 76 | 1 | 0 | 6.0 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 74 | 0 | 0 | 0.0 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 0 | 2 | 9 | 0 | 0 | 0.0 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 5 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 15 | 0 | 0 | 0.0 |
| 6 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 78 | 0 | 2 | 26 | 0 | 0 | 0.0 |
| 9 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 2 | 16 | 0 | 0 | 0.0 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 181 | 1 | 2 | 31 | 0 | 0 | 6.0 |
| 13 | NE | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 7 | 0 | 0 | 0.8 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 129 | 0 | 2 | 10 | 0 | 1 | 0.0 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 2 | 1 | 15 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 2 | 26 | 0 | 0 | 0.0 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 1 | 14 | 0 | 0 | 0.0 |
| Totals | 1 | 8 | 8.0 | 0 | 2 | 1 | 15 | 0 | 38 | 1,040 | 1 | 26 | 316 | 1 | 1 | 17.3 | |
