Dominique Davis, QB, Falcons
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB | ATL | Active | 2 years | 23 | 6'3 | 222 |
| Week | Opponent | Avg Pts Allowed to QB |
|---|---|---|
| 1 | @NO | 18.3 |
| 2 | STL | 15.0 |
| 3 | @MIA | 17.7 |
| 4 | NE | 15.9 |
| 5 | NYJ | 19.1 |
| 6 | BYE | |
| 7 | TB | 0.0 |
| 8 | @ARI | 19.8 |
| 9 | @CAR | 16.5 |
| 10 | SEA | 21.4 |
| 11 | @TB | 13.1 |
| 12 | NO | 20.6 |
| 13 | @BUF | 21.4 |
| 14 | @GB | 15.9 |
| 15 | WAS | 18.8 |
| 16 | @SF | 17.5 |
| 17 | CAR | 20.6 |
