Gerrell Robinson, WR, Broncos
| Position | NFL Team | Status | Experience |
|---|---|---|---|
| WR | DEN | Active | 2 years |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | BAL | 19.0 |
| 2 | @NYG | 18.8 |
| 3 | OAK | 23.4 |
| 4 | PHI | 23.4 |
| 5 | @DAL | 23.7 |
| 6 | JAX | 23.2 |
| 7 | @IND | 0.0 |
| 8 | WAS | 28.1 |
| 9 | BYE | |
| 10 | @SD | 18.9 |
| 11 | KC | 23.2 |
| 12 | @NE | 23.5 |
| 13 | @KC | 27.4 |
| 14 | TEN | 23.4 |
| 15 | SD | 21.6 |
| 16 | @HOU | 25.5 |
| 17 | @OAK | 23.5 |
