Bryce Brown, RB, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #81 | PHI | Active | 1 year | 22 | 6'0 | 223 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CLE | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 2 | BAL | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 3 | ARI | 4 | 28 | 7.0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 4 | NYG | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 5 | PIT | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 6 | DET | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 8 | ATL | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | NO | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 10 | DAL | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 11 | WAS | 5 | 35 | 7.0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 0 | 3.5 |
| 12 | CAR | 19 | 178 | 9.4 | 2 | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 30.9 |
| 13 | DAL | 24 | 169 | 7.0 | 2 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 30.3 |
| 14 | TB | 12 | 6 | 0.5 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 15 | CIN | 16 | 34 | 2.1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | WAS | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 0 | 1.8 |
| 17 | NYG | 8 | 18 | 2.3 | 0 | 1 | 1 | 6 | 0 | 1 | 16 | 0 | 0 | 2.4 |
| Totals | 115 | 564 | 4.9 | 4 | 19 | 13 | 56 | 0 | 8 | 156 | 0 | 3 | 86.0 | |
