T.J. Graham, WR, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #116 | BUF | Active | 1 year | 23 | 5'11 | 188 | @SpeedBi11s |
Average fantasy points scored by T.J. Graham versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CLE | 1 | 8.4 |
| JAX | 1 | 5.4 |
| STL | 1 | 3.8 |
| SEA | 1 | 3.2 |
| SF | 1 | 2.8 |
| MIA | 2 | 2.7 |
| IND | 1 | 2.4 |
| NE | 2 | 2.3 |
| KC | 1 | 0.7 |
| TEN | 1 | 0.6 |
| ARI | 1 | 0.6 |
| NYJ | 1 | 0.5 |
| HOU | 1 | 0.4 |
Average fantasy points scored by T.J. Graham versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 11 | 2.6 |
| NFC | 4 | 2.6 |
Average fantasy points scored by T.J. Graham versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 1.8 |
| AFC North | 1 | 8.4 |
| AFC South | 4 | 2.2 |
| AFC West | 1 | 0.7 |
| NFC West | 4 | 2.6 |
