Brandon Thompson, DT, Bengals
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DT | CIN | Active | 1 year | 23 | 6'2 | 320 | @BrandonT_98 |
| Week | Opponent | Avg Pts Allowed to DL |
|---|---|---|
| 1 | @CHI | 7.3 |
| 2 | PIT | 5.5 |
| 3 | GB | 7.0 |
| 4 | @CLE | 7.3 |
| 5 | NE | 4.9 |
| 6 | @BUF | 5.5 |
| 7 | @DET | 8.0 |
| 8 | NYJ | 0.0 |
| 9 | @MIA | 6.2 |
| 10 | @BAL | 4.7 |
| 11 | CLE | 8.4 |
| 12 | BYE | |
| 13 | @SD | 6.3 |
| 14 | IND | 8.1 |
| 15 | @PIT | 5.4 |
| 16 | MIN | 8.0 |
| 17 | BAL | 7.3 |
