David Wilson, RB, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #56 | NYG | Active | 1 year | 21 | 5'9 | 205 | @4stillRunning |
Average fantasy points scored by David Wilson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NO | 1 | 28.0 |
| CLE | 1 | 10.4 |
| BAL | 1 | 7.7 |
| PHI | 2 | 7.5 |
| ATL | 1 | 6.6 |
| SF | 1 | 3.5 |
| GB | 1 | 1.8 |
| TB | 1 | 0.6 |
| WAS | 2 | 0.5 |
| DAL | 2 | 0.3 |
| CIN | 1 | 0.1 |
| CAR | 1 | 0.1 |
| PIT | 1 | 0.0 |
Average fantasy points scored by David Wilson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 4 | 4.6 |
| NFC | 12 | 5.4 |
Average fantasy points scored by David Wilson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC North | 4 | 4.6 |
| NFC East | 6 | 2.7 |
| NFC North | 1 | 1.8 |
| NFC South | 4 | 8.8 |
| NFC West | 1 | 3.5 |
