David Wilson, RB, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #56 | NYG | Active | 2 years | 22 | 5'9 | 205 | @4stillRunning |
FFToolbox NFL News & Rumors
6/14 - Dolphins RB Daniel Thomas earns some first-team repsLatest David Wilson News & Rumors
- 6/18 Giants think David Wilson's improved in pass protection - Pro Football Talk
- 6/18 New York Giants: Examining David Wilson's Role on Offense and Special Teams (Yahoo! Contributor Netw - Yahoo.com
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DAL | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 1 | 0.4 |
| 2 | TB | 3 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 3 | 86 | 0 | 0 | 0.6 |
| 3 | CAR | 1 | -2 | -2.0 | 0 | 1 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0.1 |
| 4 | PHI | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 6 | 217 | 0 | 0 | 0.0 |
| 5 | CLE | 2 | 44 | 22.0 | 1 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 10.4 |
| 6 | SF | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 0 | 0 | 3.5 |
| 7 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 0 | 0 | 0.0 |
| 8 | DAL | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 0.1 |
| 9 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0.0 |
| 10 | CIN | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 107 | 0 | 0 | 0.1 |
| 12 | GB | 6 | 13 | 2.2 | 0 | 1 | 1 | 5 | 0 | 3 | 72 | 0 | 0 | 1.8 |
| 13 | WAS | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 0.9 |
| 14 | NO | 13 | 100 | 7.7 | 2 | 0 | 0 | 0 | 0 | 4 | 227 | 1 | 0 | 28.0 |
| 15 | ATL | 12 | 55 | 4.6 | 0 | 3 | 1 | 11 | 0 | 3 | 66 | 0 | 0 | 6.6 |
| 16 | BAL | 3 | 17 | 5.7 | 1 | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 0 | 7.7 |
| 17 | PHI | 15 | 75 | 5.0 | 0 | 1 | 1 | 15 | 1 | 1 | 29 | 0 | 0 | 15.0 |
| Totals | 71 | 358 | 5.0 | 4 | 9 | 4 | 34 | 1 | 57 | 1,533 | 1 | 1 | 75.2 | |
