Cedric Thornton, DE, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | PHI | Active | 3 years | 24 | 6'4 | 309 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 3 | ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | NYG | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | PIT | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | DET | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | ATL | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | NO | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 13 | DAL | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | TB | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | CIN | 1 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | WAS | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | NYG | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 1 | 0 | 0 | 1 | 19 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | |
