Andrew Hawkins, WR, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #37 | CIN | Active | 3 years | 27 | 5'7 | 180 | @YoungBabyHawk |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BAL | 0 | 0 | 0.0 | 0 | 9 | 8 | 86 | 0 | 0 | 8.6 |
| 2 | CLE | 0 | 0 | 0.0 | 0 | 3 | 2 | 56 | 1 | 0 | 11.6 |
| 3 | WAS | 2 | 16 | 8.0 | 0 | 4 | 2 | 66 | 1 | 0 | 14.2 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 3 | 3 | 39 | 0 | 0 | 3.9 |
| 5 | MIA | 1 | 5 | 5.0 | 0 | 13 | 5 | 47 | 0 | 0 | 5.2 |
| 6 | CLE | 1 | 2 | 2.0 | 0 | 5 | 5 | 35 | 0 | 0 | 3.7 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 4 | 2 | 17 | 0 | 0 | 1.7 |
| 9 | DEN | 1 | -2 | -2.0 | 0 | 7 | 4 | 32 | 0 | 0 | 3.0 |
| 10 | NYG | 0 | 0 | 0.0 | 0 | 5 | 3 | 16 | 1 | 0 | 7.6 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 8 | 5 | 47 | 0 | 0 | 4.7 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 8 | 6 | 44 | 1 | 0 | 10.4 |
| 15 | PHI | 1 | 9 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 7 | 3 | 30 | 0 | 0 | 3.0 |
| 17 | BAL | 0 | 0 | 0.0 | 0 | 3 | 3 | 18 | 0 | 0 | 1.8 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 4 | BUF | 0 | 0 | 0.0 | 0 | 3 | 2 | 43 | 0 | 0 | 4.3 |
| 5 | JAX | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 0.6 |
| 6 | IND | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 8 | SEA | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 10 | PIT | 1 | 4 | 4.0 | 0 | 6 | 5 | 56 | 0 | 0 | 6.0 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 8 | 4 | 47 | 0 | 0 | 4.7 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 3 | 2 | 27 | 0 | 0 | 2.7 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 2 | 1 | 8 | 0 | 0 | 0.8 |
| 14 | HOU | 1 | 4 | 4.0 | 0 | 1 | 1 | 22 | 0 | 0 | 2.6 |
| 15 | STL | 1 | 8 | 8.0 | 0 | 2 | 1 | 10 | 0 | 0 | 1.8 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.3 |
| 17 | BAL | 1 | 3 | 3.0 | 0 | 4 | 3 | 34 | 0 | 0 | 3.7 |
Stats from XMLTeam.com and The Sports Network
