Dan Bailey, PK, Cowboys
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| K - #6 | DAL | Active | 2 years | 25 | 6'0 | 189 | @danbailey95 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | NYG | 3 | 3 | 1 | 1 | 6.0 |
| 2 | SEA | 1 | 1 | 0 | 0 | 1.0 |
| 3 | TB | 1 | 1 | 3 | 3 | 10.0 |
| 4 | CHI | 1 | 1 | 1 | 1 | 4.0 |
| 6 | BAL | 2 | 2 | 4 | 3 | 11.0 |
| 7 | CAR | 1 | 1 | 4 | 4 | 13.0 |
| 8 | NYG | 3 | 3 | 1 | 1 | 6.0 |
| 9 | ATL | 1 | 1 | 3 | 2 | 7.0 |
| 10 | PHI | 5 | 5 | 1 | 1 | 8.0 |
| 11 | CLE | 2 | 2 | 3 | 3 | 11.0 |
| 12 | WAS | 2 | 2 | 3 | 3 | 11.0 |
| 13 | PHI | 5 | 5 | 1 | 1 | 8.0 |
| 14 | CIN | 2 | 2 | 2 | 2 | 8.0 |
| 15 | PIT | 3 | 3 | 2 | 2 | 9.0 |
| 16 | NO | 4 | 4 | 1 | 1 | 7.0 |
| 17 | WAS | 1 | 1 | 1 | 1 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | NYJ | 3 | 3 | 1 | 1 | 6.0 |
| 2 | SF | 3 | 3 | 3 | 2 | 9.0 |
| 3 | WAS | 0 | 0 | 6 | 6 | 18.0 |
| 4 | DET | 3 | 3 | 3 | 3 | 12.0 |
| 6 | NE | 1 | 1 | 3 | 3 | 10.0 |
| 7 | STL | 4 | 4 | 2 | 2 | 10.0 |
| 8 | PHI | 1 | 1 | 0 | 0 | 1.0 |
| 9 | SEA | 2 | 2 | 3 | 3 | 11.0 |
| 10 | BUF | 5 | 5 | 3 | 3 | 14.0 |
| 11 | WAS | 3 | 3 | 2 | 2 | 9.0 |
| 12 | MIA | 2 | 2 | 2 | 2 | 8.0 |
| 13 | ARI | 1 | 1 | 4 | 2 | 7.0 |
| 14 | NYG | 4 | 4 | 3 | 2 | 10.0 |
| 15 | TB | 4 | 4 | 1 | 1 | 7.0 |
| 16 | PHI | 1 | 1 | 0 | 0 | 1.0 |
| 17 | NYG | 2 | 2 | 1 | 0 | 2.0 |
Stats from XMLTeam.com and The Sports Network
