David Carter, DT, Cardinals
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | ARI | Active | 3 years | 25 | 6'5 | 300 |
Average fantasy points scored by David Carter versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NYG | 1 | 7.5 |
| NYJ | 1 | 2.5 |
| BAL | 1 | 2.0 |
| SF | 3 | 1.8 |
| SEA | 3 | 1.8 |
| CLE | 1 | 1.5 |
| CAR | 1 | 1.0 |
| GB | 1 | 1.0 |
| CIN | 1 | 1.0 |
| PHI | 1 | 1.0 |
| WAS | 1 | 1.0 |
| STL | 2 | 0.8 |
| DET | 1 | 0.5 |
Average fantasy points scored by David Carter versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 4 | 1.8 |
| NFC | 14 | 1.8 |
Average fantasy points scored by David Carter versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 2.5 |
| AFC North | 3 | 1.5 |
| NFC East | 3 | 3.2 |
| NFC North | 2 | 0.8 |
| NFC South | 1 | 1.0 |
| NFC West | 8 | 1.5 |
