Karl Klug, DT, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | TEN | Active | 2 years | 25 | 6'3 | 275 |
Average fantasy points scored by Karl Klug versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 9.0 |
| NO | 1 | 8.0 |
| IND | 2 | 7.5 |
| BUF | 1 | 5.0 |
| CLE | 1 | 5.0 |
| HOU | 1 | 3.5 |
| JAX | 4 | 3.3 |
| CAR | 1 | 1.5 |
| TB | 1 | 1.0 |
| ATL | 1 | 1.0 |
| CIN | 1 | 1.0 |
| DEN | 1 | 1.0 |
| MIA | 1 | 0.5 |
| SD | 1 | 0.5 |
Average fantasy points scored by Karl Klug versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 14 | 3.6 |
| NFC | 4 | 2.9 |
Average fantasy points scored by Karl Klug versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 2 | 2.8 |
| AFC North | 3 | 5.0 |
| AFC South | 7 | 4.8 |
| AFC West | 2 | 0.8 |
| NFC South | 4 | 2.9 |
