Cecil Shorts, WR, Jaguars
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #84 | JAX | Injured Reserve | 2 years | 25 | 6'0 | 202 | @CecilShortsIII |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 7 | 4 | 74 | 1 | 0 | 13.4 |
| 2 | HOU | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | IND | 1 | -4 | -4.0 | 0 | 2 | 1 | 80 | 1 | 0 | 13.6 |
| 4 | CIN | 0 | 0 | 0.0 | 0 | 5 | 1 | 8 | 0 | 0 | 0.8 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 3 | 2 | 43 | 0 | 0 | 4.3 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 10 | 4 | 79 | 1 | 1 | 13.9 |
| 8 | GB | 0 | 0 | 0.0 | 0 | 12 | 8 | 116 | 0 | 0 | 11.6 |
| 9 | DET | 0 | 0 | 0.0 | 0 | 4 | 3 | 56 | 0 | 0 | 5.6 |
| 10 | IND | 0 | 0 | 0.0 | 0 | 13 | 6 | 105 | 1 | 0 | 16.5 |
| 11 | HOU | 0 | 0 | 0.0 | 0 | 6 | 3 | 81 | 1 | 0 | 14.1 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 7 | 4 | 105 | 1 | 0 | 16.5 |
| 13 | BUF | 0 | 0 | 0.0 | 0 | 12 | 7 | 77 | 1 | 0 | 13.7 |
| 15 | MIA | 0 | 0 | 0.0 | 0 | 11 | 6 | 101 | 0 | 0 | 10.1 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 11 | 6 | 54 | 0 | 0 | 5.4 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0.0 |
| 2 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.0 |
| 3 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 |
| 5 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 |
| 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.0 |
| 7 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HOU | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | SD | 1 | 1 | 5 | 1 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | TB | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
