Stevan Ridley, RB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #16 | NE | Probable | 2 years | 24 | 5'11 | 220 | @StevanRidley |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TEN | 21 | 125 | 6.0 | 1 | 3 | 2 | 27 | 0 | 0 | 21.2 |
| 2 | ARI | 18 | 71 | 3.9 | 0 | 4 | 3 | 24 | 0 | 0 | 9.5 |
| 3 | BAL | 13 | 37 | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 |
| 4 | BUF | 22 | 106 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 23.6 |
| 5 | DEN | 28 | 151 | 5.4 | 1 | 0 | 0 | 0 | 0 | 1 | 21.1 |
| 6 | SEA | 16 | 34 | 2.1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.4 |
| 7 | NYJ | 17 | 65 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | STL | 15 | 127 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 |
| 10 | BUF | 22 | 98 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 15.8 |
| 11 | IND | 13 | 28 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| 12 | NYJ | 21 | 97 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 15.7 |
| 13 | MIA | 19 | 71 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 13.1 |
| 14 | HOU | 18 | 72 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 |
| 15 | SF | 9 | 23 | 2.6 | 0 | 2 | 0 | 0 | 0 | 1 | 2.3 |
| 16 | JAX | 18 | 84 | 4.7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 |
| 17 | MIA | 20 | 74 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 19.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | SD | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 3 | BUF | 6 | 42 | 7.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | OAK | 10 | 97 | 9.7 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | NYJ | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 0 | 1.3 |
| 6 | DAL | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 1.9 |
| 9 | NYG | 3 | 10 | 3.3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 10 | NYJ | 5 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 12 | PHI | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 13 | IND | 8 | 33 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 15 | DEN | 11 | 65 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | MIA | 13 | 64 | 4.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 17 | BUF | 15 | 81 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 |
Stats from XMLTeam.com and The Sports Network
