Rahim Moore, S, Broncos
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | DEN | Active | 2 years | 23 | 6'1 | 196 |
| Week | Opponent | Avg Pts Allowed to DB |
|---|---|---|
| 1 | BAL | 12.4 |
| 2 | @NYG | 12.9 |
| 3 | OAK | 11.7 |
| 4 | PHI | 13.5 |
| 5 | @DAL | 15.5 |
| 6 | JAC | 12.6 |
| 7 | @IND | 0.0 |
| 8 | WSH | 15.0 |
| 9 | BYE | |
| 10 | @SD | 10.1 |
| 11 | KC | 12.6 |
| 12 | @NE | 14.0 |
| 13 | @KC | 10.9 |
| 14 | TEN | 13.5 |
| 15 | SD | 11.6 |
| 16 | @HOU | 12.3 |
| 17 | @OAK | 14.0 |
