Titus Young, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #50 | --- | Injured Reserve | 2 years | 23 | 5'11 | 174 | @TitusYoung |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | STL | 1 | 11 | 11.0 | 0 | 3 | 1 | 14 | 0 | 0 | 2.5 |
| 2 | SF | 0 | 0 | 0.0 | 0 | 3 | 1 | 11 | 0 | 0 | 1.1 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 7 | 6 | 75 | 1 | 0 | 13.5 |
| 4 | MIN | 1 | 5 | 5.0 | 0 | 3 | 1 | 17 | 0 | 0 | 2.2 |
| 6 | PHI | 0 | 0 | 0.0 | 0 | 5 | 2 | 6 | 0 | 0 | 0.6 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 8 | 6 | 81 | 0 | 0 | 8.1 |
| 8 | SEA | 0 | 0 | 0.0 | 0 | 9 | 9 | 100 | 2 | 0 | 22.0 |
| 9 | JAX | 0 | 0 | 0.0 | 0 | 5 | 2 | 20 | 0 | 0 | 2.0 |
| 10 | MIN | 0 | 0 | 0.0 | 0 | 7 | 4 | 35 | 1 | 0 | 9.5 |
| 11 | GB | 0 | 0 | 0.0 | 0 | 6 | 1 | 24 | 0 | 0 | 2.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 7 | 5 | 89 | 0 | 0 | 8.9 |
| 3 | MIN | 0 | 0 | 0.0 | 0 | 8 | 4 | 51 | 0 | 0 | 5.1 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 5 | 3 | 41 | 0 | 0 | 4.1 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 4 | 2 | 14 | 0 | 0 | 1.4 |
| 6 | SF | 0 | 0 | 0.0 | 0 | 5 | 1 | 14 | 0 | 0 | 1.4 |
| 7 | ATL | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DEN | 0 | 0 | 0.0 | 0 | 5 | 4 | 66 | 1 | 0 | 12.6 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 9 | 7 | 74 | 0 | 0 | 7.4 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 3 | 2 | 14 | 1 | 0 | 7.4 |
| 12 | GB | 0 | 0 | 0.0 | 0 | 3 | 1 | 13 | 0 | 0 | 1.3 |
| 13 | NO | 1 | 11 | 11.0 | 0 | 2 | 2 | 60 | 0 | 0 | 7.1 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 7 | 4 | 87 | 1 | 0 | 14.7 |
| 15 | OAK | 1 | 4 | 4.0 | 0 | 10 | 5 | 21 | 1 | 0 | 8.5 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 5 | 4 | 39 | 0 | 0 | 3.9 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 8 | 4 | 24 | 2 | 0 | 14.4 |
Stats from XMLTeam.com and The Sports Network
