Randall Cobb, WR, Packers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #53 | GB | Active | 3 years | 22 | 5'10 | 192 | @rcobb18 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 9 | 9 | 77 | 0 | 3 | 73 | 0 | 3 | 80 | 1 | 0 | 13.7 |
| 2 | CHI | 1 | 28 | 28.0 | 0 | 2 | 1 | 20 | 0 | 1 | 21 | 0 | 1 | 16 | 0 | 0 | 4.8 |
| 3 | SEA | 1 | 20 | 20.0 | 0 | 2 | 1 | -1 | 0 | 1 | 23 | 0 | 3 | 12 | 0 | 0 | 1.9 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 8 | 7 | 66 | 0 | 3 | 88 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 4 | 4 | 82 | 1 | 3 | 95 | 0 | 4 | 19 | 0 | 0 | 14.2 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 10 | 7 | 102 | 0 | 3 | 86 | 0 | 3 | 23 | 0 | 0 | 10.2 |
| 7 | STL | 1 | 19 | 19.0 | 0 | 8 | 8 | 89 | 2 | 1 | 23 | 0 | 1 | 15 | 0 | 0 | 22.8 |
| 8 | JAX | 0 | 0 | 0.0 | 0 | 7 | 5 | 28 | 1 | 2 | 57 | 0 | 1 | 0 | 0 | 0 | 8.8 |
| 9 | ARI | 3 | 29 | 9.7 | 0 | 9 | 3 | 37 | 2 | 3 | 90 | 0 | 3 | 46 | 0 | 0 | 18.6 |
| 11 | DET | 2 | 19 | 9.5 | 0 | 12 | 9 | 74 | 1 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 15.3 |
| 12 | NYG | 1 | 12 | 12.0 | 0 | 7 | 4 | 39 | 0 | 6 | 156 | 0 | 2 | 20 | 0 | 0 | 5.1 |
| 13 | MIN | 1 | 5 | 5.0 | 0 | 6 | 6 | 62 | 0 | 3 | 68 | 0 | 3 | 11 | 0 | 0 | 6.7 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 7 | 7 | 102 | 0 | 3 | 76 | 0 | 1 | 13 | 0 | 0 | 10.2 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 8 | 6 | 115 | 0 | 2 | 37 | 0 | 3 | -2 | 0 | 1 | 11.5 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 5 | 3 | 62 | 1 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 12.2 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 35 | 1 | 2 | 135 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 25 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| 3 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 1.3 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 75 | 0 | 2 | 59 | 0 | 2 | 7 | 0 | 0 | 7.5 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 26 | 0 | 3 | 67 | 0 | 2 | 4 | 0 | 0 | 2.6 |
| 6 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 1 | 7 | 0 | 3 | 71 | 0 | 2 | 42 | 0 | 1 | 0.8 |
| 9 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 0 | 1 | 11 | 0 | 0 | 0.0 |
| 10 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 36 | 0 | 2 | 76 | 0 | 4 | 80 | 1 | 1 | 9.6 |
| 11 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 11 | 0 | 3 | 51 | 0 | 2 | 69 | 0 | 0 | 1.1 |
| 12 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 21 | 0 | 2 | 45 | 0 | 1 | -2 | 0 | 0 | 2.1 |
| 13 | NYG | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 76 | 0 | 2 | 6 | 0 | 0 | 0.0 |
| 14 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 45 | 0 | 2 | 67 | 0 | 2 | 26 | 0 | 0 | 4.5 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 4 | 53 | 0 | 3 | 68 | 0 | 1 | 0 | 0 | 0 | 5.7 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 22 | 0 | 1 | 34 | 0 | 1 | 8 | 0 | 0 | 2.2 |
Stats from XMLTeam.com and The Sports Network
