Randall Cobb, WR, Packers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #53 | GB | Active | 2 years | 22 | 5'10 | 192 | @rcobb18 |
Average fantasy points scored by Randall Cobb versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| ARI | 1 | 18.6 |
| IND | 1 | 14.2 |
| SF | 1 | 13.7 |
| TEN | 1 | 12.2 |
| STL | 2 | 11.7 |
| NO | 2 | 11.1 |
| HOU | 1 | 10.2 |
| DET | 3 | 9.2 |
| JAX | 1 | 8.8 |
| DEN | 1 | 7.5 |
| MIN | 3 | 5.7 |
| KC | 1 | 5.7 |
| CHI | 4 | 5.0 |
| OAK | 1 | 4.5 |
| ATL | 1 | 2.6 |
| NYG | 2 | 2.6 |
| CAR | 1 | 2.5 |
| SEA | 1 | 1.9 |
| TB | 1 | 1.1 |
| SD | 1 | 0.0 |
Average fantasy points scored by Randall Cobb versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 7.9 |
| NFC | 22 | 7.1 |
Average fantasy points scored by Randall Cobb versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC South | 4 | 11.4 |
| AFC West | 4 | 4.4 |
| NFC East | 2 | 2.6 |
| NFC North | 10 | 6.6 |
| NFC South | 5 | 4.3 |
| NFC West | 5 | 11.5 |
