Delone Carter, RB, Colts
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #92 | IND | Active | 2 years | 25 | 5'9 | 238 | @DeloneCarter |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 6 | NYJ | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 7 | CLE | 11 | 41 | 3.7 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 |
| 8 | TEN | 2 | 8 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 9 | MIA | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 10 | JAX | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 11 | NE | 2 | 21 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 14 | TEN | 3 | 1 | 0.3 | 1 | 1 | 1 | 13 | 0 | 0 | 7.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | HOU | 7 | 25 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | CLE | 11 | 46 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 3 | PIT | 4 | 11 | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
| 4 | TB | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 5 | KC | 12 | 22 | 1.8 | 1 | 3 | 2 | 12 | 0 | 0 | 9.4 |
| 6 | CIN | 14 | 45 | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | NO | 10 | 89 | 8.9 | 1 | 0 | 0 | 0 | 0 | 1 | 14.9 |
| 8 | TEN | 9 | 46 | 5.1 | 0 | 2 | 2 | 1 | 0 | 0 | 4.7 |
| 9 | ATL | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 |
| 10 | JAX | 6 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 13 | NE | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | BAL | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 15 | TEN | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 17 | JAX | 5 | 6 | 1.2 | 0 | 1 | 1 | 5 | 0 | 0 | 1.1 |
Stats from XMLTeam.com and The Sports Network
