Akeem Ayers, LB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB - #80 | TEN | Active | 2 years | 23 | 6'3 | 254 | @Akeem_Ayers |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NE | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2 | SD | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | DET | 10 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | HOU | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | MIN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 6 | PIT | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | BUF | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | IND | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | CHI | 6 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | MIA | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | JAX | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | HOU | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | IND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | NYJ | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | GB | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | JAX | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | BAL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | DEN | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | CLE | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | PIT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | IND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | CIN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | CAR | 6 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | ATL | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | TB | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | BUF | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | NO | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | IND | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| 16 | JAX | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 17 | HOU | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Stats from XMLTeam.com and The Sports Network
