Cam Newton, QB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #6 | CAR | Probable | 2 years | 24 | 6'5 | 245 |
Average fantasy points scored by Cam Newton versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| PHI | 1 | 37.4 |
| ARI | 1 | 31.7 |
| GB | 1 | 29.6 |
| KC | 1 | 29.1 |
| MIN | 1 | 28.9 |
| DET | 1 | 26.9 |
| ATL | 4 | 26.6 |
| TB | 4 | 25.6 |
| WAS | 2 | 23.9 |
| CHI | 2 | 23.9 |
| OAK | 1 | 21.8 |
| IND | 1 | 19.6 |
| HOU | 1 | 19.5 |
| DAL | 1 | 19.3 |
| NO | 4 | 19.2 |
| SD | 1 | 17.9 |
| DEN | 1 | 16.3 |
| NYG | 1 | 13.3 |
| TEN | 1 | 13.0 |
| JAX | 1 | 13.0 |
| SEA | 1 | 9.8 |
Average fantasy points scored by Cam Newton versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 18.8 |
| NFC | 24 | 24.3 |
Average fantasy points scored by Cam Newton versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC South | 4 | 16.3 |
| AFC West | 4 | 21.3 |
| NFC East | 5 | 23.5 |
| NFC North | 5 | 27.3 |
| NFC South | 12 | 23.8 |
| NFC West | 2 | 20.8 |
