A.J. Green, WR, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #3 | CIN | Active | 3 years | 24 | 6'4 | 207 | @ajgreen_18 |
Average fantasy points scored by A.J. Green versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 1 | 25.4 |
| DEN | 2 | 17.5 |
| JAX | 2 | 16.4 |
| KC | 1 | 15.1 |
| CLE | 4 | 14.6 |
| NYG | 1 | 14.5 |
| OAK | 1 | 13.2 |
| MIA | 1 | 12.5 |
| BUF | 1 | 12.4 |
| SEA | 1 | 12.3 |
| PHI | 1 | 11.7 |
| STL | 1 | 11.5 |
| PIT | 4 | 11.2 |
| IND | 1 | 11.1 |
| SD | 1 | 8.5 |
| TEN | 1 | 8.3 |
| HOU | 1 | 5.9 |
| ARI | 1 | 5.0 |
| DAL | 1 | 4.4 |
| BAL | 3 | 4.1 |
| SF | 1 | 2.9 |
Average fantasy points scored by A.J. Green versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 23 | 11.6 |
| NFC | 8 | 11.0 |
Average fantasy points scored by A.J. Green versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 2 | 12.5 |
| AFC North | 11 | 10.0 |
| AFC South | 5 | 10.4 |
| AFC West | 5 | 13.6 |
| NFC East | 4 | 14.0 |
| NFC West | 4 | 7.9 |
