Patrick Peterson, CB, Cardinals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | ARI | Active | 2 years | 22 | 6'1 | 219 | @ThE_rEaL_P2 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | NE | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.7 |
| 3 | PHI | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 4 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 0 | 0 | 4 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | SF | 0 | 0 | 0.0 | 0 | 1 | 1 | -2 | 0 | 4 | 15 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 9 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 1 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 54 | 0 | 0 | 7 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 2 | 11 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 17 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 112 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 127 | 1 | 0 | 3 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | STL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 95 | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 17 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Stats from XMLTeam.com and The Sports Network
