Darian Stewart, S, Rams
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DB - #42 | STL | Active | 4 years | 24 | 5'11 | 214 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 5 | ARI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | BUF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | PHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | NYG | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | BAL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | WAS | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | GB | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | DAL | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | NO | 5 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 17.5 |
| 9 | ARI | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 10 | CLE | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | SEA | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | ARI | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | SEA | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | CIN | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | PIT | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | SF | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 3 | WAS | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | ATL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | DEN | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | ARI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | NO | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | KC | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Stats from XMLTeam.com and The Sports Network
