Brandon Banks, WR, Redskins
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | WAS | Active | 3 years | 25 | 5'7 | 153 | @speedybanks16 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 2 | 49 | 0 | 4 | 34 | 0 | 0 | 0.6 |
| 2 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 1 | -3 | 0 | 0 | 0.0 |
| 3 | CIN | 3 | 29 | 9.7 | 0 | 1 | 1 | 5 | 0 | 3 | 100 | 0 | 1 | -1 | 0 | 0 | 3.4 |
| 4 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 0 | 3 | 22 | 0 | 0 | 0.0 |
| 6 | MIN | 2 | -2 | -1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 |
| 7 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 8 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 97 | 0 | 2 | 34 | 0 | 0 | 0.0 |
| 9 | CAR | 1 | 3 | 3.0 | 0 | 2 | 2 | -7 | 0 | 3 | 55 | 0 | 2 | -4 | 0 | 0 | -0.4 |
| 11 | PHI | 1 | 6 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0.6 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 2 | 40 | 0 | 2 | 13 | 0 | 0 | 0.8 |
| 13 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 21 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 4 | 53 | 0 | 0 | 0.0 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 105 | 0 | 4 | 73 | 0 | 0 | 0.0 |
| 3 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 2 | 16 | 0 | 0 | 0.0 |
| 4 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 4 | 3 | 0 | 0 | 0.0 |
| 6 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 149 | 0 | 2 | 4 | 0 | 0 | 0.0 |
| 7 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | -4 | 0 | 0 | 0.0 |
| 8 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 2 | 32 | 0 | 0 | 0.0 |
| 9 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 93 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 10 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 1 | 22 | 0 | 0 | 0.0 |
| 11 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 93 | 0 | 3 | 97 | 0 | 0 | 0.0 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 3 | 7 | 0 | 0 | 0.0 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 136 | 0 | 2 | 14 | 0 | 0 | 0.0 |
| 14 | NE | 1 | 1 | 100.0 | 49 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 117 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | -2 | 0 | 0 | 0.0 |
| 16 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 3 | 14 | 0 | 0 | 0.1 |
| 17 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 10 | 0 | 2 | 53 | 0 | 2 | -1 | 0 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 4 | PHI | 0 | 0 | 0.0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 0 | -0.5 |
| 5 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 3 | 47 | 0 | 0 | 0.0 |
| 6 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 126 | 0 | 2 | 33 | 0 | 0 | 0.0 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 4 | 21 | 0 | 0 | 0.0 |
| 8 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 213 | 1 | 5 | 58 | 0 | 0 | 6.0 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 158 | 0 | 1 | 6 | 0 | 0 | 0.0 |
| 11 | TEN | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 5 | 120 | 0 | 1 | 12 | 0 | 0 | 1.5 |
| 12 | MIN | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 4 | 123 | 0 | 5 | 20 | 0 | 0 | 0.6 |
| 13 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 5 | 56 | 0 | 0 | 0.0 |
| 14 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 3 | 19 | 0 | 0 | 0.0 |
| 15 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 3 | 11 | 0 | 0 | 0.0 |
| 17 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 70 | 0 | 3 | 73 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
