Tim Masthay, PN, Packers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | GB | Active | 3 years | 26 | 6'1 | 200 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 289 | 4 | 1 | 0.0 |
| 2 | CHI | 1 | 1 | 100.0 | 27 | 1 | 0 | 0 | 5 | 238 | 3 | 1 | 5.1 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 267 | 3 | 0 | 0.0 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 82 | 1 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 316 | 4 | 0 | 0.0 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 171 | 3 | 0 | 0.0 |
| 7 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 116 | 2 | 0 | 0.0 |
| 8 | JAX | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 225 | 1 | 1 | 0.0 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 255 | 3 | 1 | 0.0 |
| 11 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 176 | 2 | 0 | 0.0 |
| 12 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 154 | 0 | 0 | 0.0 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 166 | 1 | 0 | 0.0 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 133 | 1 | 1 | 0.0 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 208 | 1 | 0 | 0.0 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 119 | 0 | 0 | 0.0 |
| 17 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 128 | 1 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 0 | 4 | 170 | 0 | 1 | 0.0 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 0 | 3 | 116 | 1 | 0 | 0.0 |
| 3 | CHI | 0 | 0 | 0.0 | 0 | 0 | 6 | 229 | 1 | 0 | 0.0 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 1 | 49 | 0 | 0 | 0.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 0 | 2 | 85 | 1 | 0 | 0.0 |
| 6 | STL | 0 | 0 | 0.0 | 0 | 0 | 5 | 222 | 1 | 1 | 0.0 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 0 | 3 | 178 | 3 | 0 | 0.0 |
| 9 | SD | 0 | 0 | 0.0 | 0 | 0 | 2 | 108 | 0 | 0 | 0.0 |
| 10 | MIN | 0 | 0 | 0.0 | 0 | 0 | 2 | 99 | 0 | 0 | 0.0 |
| 11 | TB | 1 | 6 | 6.0 | 0 | 0 | 3 | 163 | 1 | 1 | 0.6 |
| 12 | DET | 0 | 0 | 0.0 | 0 | 0 | 5 | 207 | 4 | 1 | 0.0 |
| 13 | NYG | 0 | 0 | 0.0 | 0 | 0 | 5 | 221 | 4 | 0 | 0.0 |
| 14 | OAK | 0 | 0 | 0.0 | 0 | 0 | 1 | 40 | 0 | 0 | 0.0 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 0 | 5 | 267 | 3 | 0 | 0.0 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 176 | 3 | 0 | 0.0 |
| 17 | DET | 0 | 0 | 0.0 | 0 | 0 | 4 | 176 | 1 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | PHI | 4 | 166 | 0 | 0 | 0.0 |
| 2 | BUF | 3 | 121 | 0 | 1 | 0.0 |
| 3 | CHI | 3 | 150 | 0 | 0 | 0.0 |
| 4 | DET | 3 | 123 | 1 | 0 | 0.0 |
| 5 | WAS | 6 | 284 | 1 | 1 | 0.0 |
| 6 | MIA | 5 | 190 | 2 | 0 | 0.0 |
| 7 | MIN | 2 | 90 | 1 | 0 | 0.0 |
| 8 | NYJ | 8 | 352 | 5 | 1 | 0.0 |
| 9 | DAL | 2 | 99 | 2 | 0 | 0.0 |
| 11 | MIN | 5 | 196 | 2 | 0 | 0.0 |
| 12 | ATL | 2 | 88 | 0 | 0 | 0.0 |
| 13 | SF | 3 | 130 | 1 | 0 | 0.0 |
| 14 | DET | 8 | 404 | 3 | 1 | 0.0 |
| 15 | NE | 4 | 165 | 2 | 0 | 0.0 |
| 16 | NYG | 5 | 208 | 1 | 0 | 0.0 |
| 17 | CHI | 8 | 348 | 4 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
