Kurt Coleman, S, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #86 | PHI | Active | 3 years | 24 | 5'11 | 195 | @k4coleman |
Average fantasy points scored by Kurt Coleman versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CLE | 1 | 14.0 |
| NE | 1 | 11.5 |
| CHI | 1 | 11.0 |
| MIA | 1 | 9.5 |
| ARI | 2 | 8.8 |
| WAS | 5 | 8.6 |
| SEA | 1 | 7.5 |
| MIN | 1 | 7.0 |
| DET | 1 | 6.5 |
| BAL | 1 | 6.0 |
| NYJ | 1 | 6.0 |
| PIT | 1 | 5.5 |
| NYG | 4 | 5.3 |
| ATL | 3 | 4.2 |
| NO | 1 | 4.0 |
| STL | 1 | 4.0 |
| DAL | 5 | 2.8 |
| CAR | 1 | 2.5 |
| IND | 1 | 2.5 |
| JAX | 1 | 2.0 |
| GB | 1 | 1.0 |
| BUF | 1 | 0.5 |
Average fantasy points scored by Kurt Coleman versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 9 | 6.4 |
| NFC | 27 | 5.6 |
Average fantasy points scored by Kurt Coleman versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 6.9 |
| AFC North | 3 | 8.5 |
| AFC South | 2 | 2.3 |
| NFC East | 14 | 5.6 |
| NFC North | 4 | 6.4 |
| NFC South | 5 | 3.6 |
| NFC West | 4 | 6.8 |
