Football >
Players
NFL Players
| Player | Pos. | NFL Team |
Status | Exp. | Age |
|---|---|---|---|---|---|
| Darvin Adams | WR | Free Agent | Active | 2 | 23 |
| Davonte Adams | WR | Free Agent | Active | ||
| Joe Adams | WR | CAR | Active | 1 | 23 |
| Kris Adams | WR | NYG | Active | 2 | 25 |
| Kamar Aiken | WR | NE | Active | 2 | 23 |
| Seyi Ajirotutu | WR | SD | Injured Reserve | 3 | 25 |
| Danario Alexander | WR | SD | Active | 3 | 24 |
| Keenan Allen | WR | SD | Active | 1 | |
| Danny Amendola | WR | NE | Active | 5 | 27 |
| David Anderson | WR | Free Agent | Active | 7 | 29 |
| Joe Anderson | WR | Free Agent | Active | 1 | |
| Emmanuel Arceneaux | WR | NYJ | Active | 2 | 25 |
| Anthony Armstrong | WR | DAL | Active | 5 | 30 |
| Devin Aromashodu | WR | Free Agent | Active | 7 | 28 |
| Adrian Arrington | WR | Free Agent | Injured Reserve | 5 | 27 |
| Miles Austin | WR | DAL | Probable | 7 | 28 |
| Tavon Austin | WR | STL | Active | 1 | |
| Terrence Austin | WR | DET | Active | 3 | 24 |
| Jason Avant | WR | PHI | Active | 7 | 30 |
| Donnie Avery | WR | KC | Active | 5 | 28 |
| Stedman Bailey | WR | STL | Active | 1 | |
| Doug Baldwin | WR | SEA | Active | 2 | 24 |
| Jon Baldwin | WR | KC | Active | 2 | 23 |
| Brandon Banks | WR | WAS | Active | 3 | 25 |
| Ramses Barden | WR | Free Agent | Active | 4 | 27 |
| Hank Baskett | WR | Free Agent | Active | 7 | 30 |
| Arnaz Battle | WR | Free Agent | Active | 10 | 33 |
| Cole Beasley | WR | DAL | Active | 1 | 24 |
| Josh Bellamy | WR | KC | Active | 1 | |
| Tim Benford | WR | DAL | Active | 1 | 23 |
| Travis Benjamin | WR | CLE | Active | 1 | 23 |
| Arrelious Benn | WR | PHI | Injured Reserve | 3 | 24 |
| Earl Bennett | WR | CHI | Active | 5 | 26 |
| Bernard Berrian | WR | Free Agent | Active | 9 | 32 |
| Davone Bess | WR | CLE | Active | 5 | 27 |
| Armon Binns | WR | MIA | Active | 2 | 23 |
| Justin Blackmon | WR | JAX | Active | 1 | 23 |
| Emory Blake | WR | Free Agent | Active | 1 | |
| Anquan Boldin | WR | SF | Active | 10 | 32 |
| Alan Bonner | WR | HOU | Active | 1 | |
| Diondre Borel | WR | TEN | Active | 2 | 24 |
| Dwayne Bowe | WR | KC | Injured Reserve | 6 | 28 |
| Josh Boyce | WR | NE | Active | 1 | |
| Jarrett Boykin | WR | GB | Active | 1 | 23 |
| Deion Branch | WR | Free Agent | Active | 11 | 33 |
| LaVon Brazill | WR | IND | Active | 1 | 24 |
| Steve Breaston | WR | Free Agent | Active | 6 | 29 |
| Dezmon Briscoe | WR | WAS | Active | 3 | 23 |
| Kenny Britt | WR | TEN | Active | 4 | 24 |
| Antonio Brown | WR | PIT | Active | 3 | 24 |
| DeAndre Brown | WR | Free Agent | Active | 2 | 23 |
| Justin Brown | WR | PIT | Active | 1 | |
| Mike Brown | WR | JAX | Active | 1 | |
| Vincent Brown | WR | SD | Injured Reserve | 2 | 24 |
| Ryan Broyles | WR | DET | Injured Reserve | 1 | 25 |
| Antonio Bryant | WR | Free Agent | Active | 11 | 32 |
| Dez Bryant | WR | DAL | Probable | 3 | 24 |
| Nate Burleson | WR | DET | Injured Reserve | 10 | 31 |
| Plaxico Burress | WR | PIT | Active | 13 | 35 |
| Stephen Burton | WR | Free Agent | Active | 2 | 23 |
| Brice Butler | WR | OAK | Active | 1 | |
| Deon Butler | WR | SD | Active | 4 | 27 |
| Laron Byrd | WR | ARI | Questionable | 1 | 23 |
| Andre Caldwell | WR | DEN | Active | 5 | 28 |
| Michael Calvin | WR | TEN | Active | 1 | 23 |
| Greg Camarillo | WR | Free Agent | Active | 8 | 31 |
| Chris Chambers | WR | Free Agent | Active | 12 | 34 |
| Greg Childs | WR | MIN | Injured Reserve | 1 | 23 |
| Mark Clayton | WR | Free Agent | Active | 8 | 30 |
| Michael Clayton | WR | Free Agent | Active | 9 | 30 |
| Toney Clemons | WR | JAX | Active | 1 | 24 |
| David Clowney | WR | Free Agent | Active | 6 | 27 |
| Danny Coale | WR | DAL | Questionable | 1 | 24 |
| Randall Cobb | WR | GB | Active | 2 | 22 |
| Keary Colbert | WR | Free Agent | Active | 9 | 30 |
| Brandon Coleman | WR | Free Agent | Active | ||
| Austin Collie | WR | Free Agent | Injured Reserve | 4 | 27 |
| Brandon Collins | WR | NYG | Active | 1 | 24 |
| Marques Colston | WR | NO | Active | 7 | 29 |
| Kevin Cone | WR | ATL | Active | 2 | 25 |
| Josh Cooper | WR | CLE | Active | 1 | 24 |
| Riley Cooper | WR | PHI | Active | 3 | 25 |
| Terrance Copper | WR | KC | Injured Reserve | 9 | 31 |
| Quan Cosby | WR | Free Agent | Active | 4 | 30 |
| Jerricho Cotchery | WR | PIT | Active | 9 | 30 |
| Michael Crabtree | WR | SF | Active | 4 | 25 |
| Patrick Crayton | WR | Free Agent | Active | 9 | 34 |
| Josh Cribbs | WR | OAK | Active | 8 | 29 |
| Juron Criner | WR | OAK | Active | 1 | 23 |
| Victor Cruz | WR | NYG | Active | 3 | 26 |
| B.J. Cunningham | WR | PHI | Active | 1 | 23 |
| Dominique Curry | WR | DET | Active | 3 | 25 |
| Kevin Curtis | WR | Free Agent | Active | 10 | 34 |
| Drew Davis | WR | ATL | Active | 1 | 24 |
| Marcus Davis | WR | NYJ | Active | 1 | |
| Rashied Davis | WR | Free Agent | Active | 11 | 33 |
| Eric Decker | WR | DEN | Active | 3 | 26 |
| Jarett Dillard | WR | Free Agent | Active | 4 | 27 |
| Aaron Dobson | WR | NE | Active | 1 | |
| Kevin Dorsey | WR | GB | Active | 1 | |
| Tandon Doss | WR | BAL | Active | 2 | 23 |
| Early Doucet | WR | Free Agent | Active | 5 | 27 |
| David Douglas | WR | TB | Active | 1 | 23 |
| Harry Douglas | WR | ATL | Active | 5 | 28 |
| Donald Driver | WR | Free Agent | Active | 14 | 38 |
| Kris Durham | WR | DET | Active | 2 | 25 |
| Marcus Easley | WR | BUF | Active | 3 | 25 |
| Jeremy Ebert | WR | Free Agent | Active | 1 | 24 |
| Julian Edelman | WR | NE | Injured Reserve | 4 | 26 |
| Armanti Edwards | WR | CAR | Active | 3 | 25 |
| Braylon Edwards | WR | Free Agent | Active | 8 | 30 |
| Patrick Edwards | WR | DET | Active | 1 | 24 |
| Kevin Elliott | WR | BUF | Active | 1 | 24 |
| Lee Evans | WR | Free Agent | Active | 9 | 32 |
| Mike Evans | WR | Free Agent | Active | ||
| Jarred Fayson | WR | NO | Active | 2 | 25 |
| Brian Finneran | WR | Free Agent | Active | 15 | 37 |
| Larry Fitzgerald | WR | ARI | Active | 9 | 29 |
| Malcom Floyd | WR | SD | Injured Reserve | 9 | 31 |
| Michael Floyd | WR | ARI | Active | 1 | 23 |
| Jacoby Ford | WR | OAK | Injured Reserve | 3 | 25 |
| Corey Fuller | WR | DET | Active | 1 | |
| Jeff Fuller | WR | MIA | Active | 1 | 23 |
| Jabar Gaffney | WR | Free Agent | Active | 11 | 32 |
| Justin Gage | WR | Free Agent | Active | 10 | 32 |
| Pierre Garcon | WR | WAS | Active | 5 | 26 |
| Clyde Gates | WR | NYJ | Active | 2 | 26 |
| David Gettis | WR | CAR | Active | 3 | 25 |
| Brandon Gibson | WR | MIA | Active | 4 | 25 |
| David Gilreath | WR | PIT | Active | 2 | 24 |
| Mardy Gilyard | WR | KC | Active | 3 | 26 |
| Ted Ginn | WR | CAR | Active | 6 | 28 |
| Chris Givens | WR | NO | Injured Reserve | 1 | 24 |
| Chris Givens | WR | STL | Active | 1 | 23 |
| Tyrone Goard | WR | CIN | Active | 1 | |
| Devin Goda | WR | Free Agent | Active | 1 | 24 |
| Anthony Gonzalez | WR | Free Agent | Active | 6 | 28 |
| Richard Goodman | WR | SD | Injured Reserve | 3 | 25 |
| Marquise Goodwin | WR | BUF | Active | 1 | |
| Josh Gordon | WR | CLE | Active | 1 | 22 |
| T.J. Graham | WR | BUF | Active | 1 | 23 |
| A.J. Green | WR | CIN | Active | 2 | 24 |
| Tori Gurley | WR | BAL | Active | 2 | 25 |
| Derek Hagan | WR | Free Agent | Active | 7 | 28 |
| Saalim Hakim | WR | NO | Active | 1 | |
| Chad Hall | WR | SF | Active | 3 | 26 |
| Cobi Hamilton | WR | CIN | Active | 1 | |
| Leonard Hankerson | WR | WAS | Active | 2 | 25 |
| James Hardy | WR | Free Agent | Active | 5 | 27 |
| Chris Harper | WR | SEA | Active | 1 | |
| Dwayne Harris | WR | DAL | Active | 2 | 25 |
| Mark Harrison | WR | CHI | Active | 1 | |
| Brian Hartline | WR | MIA | Active | 4 | 26 |
| Percy Harvin | WR | SEA | Injured Reserve | 4 | 24 |
| Joe Hastings | WR | Free Agent | Active | 2 | 26 |
| Andrew Hawkins | WR | CIN | Active | 2 | 27 |
| Lavelle Hawkins | WR | NE | Active | 5 | 26 |
| Junior Hemingway | WR | KC | Active | 1 | 24 |
| Devery Henderson | WR | Free Agent | Active | 9 | 31 |
| Devin Hester | WR | CHI | Active | 7 | 30 |
| Darrius Heyward-Bey | WR | IND | Active | 4 | 26 |
| Johnnie Lee Higgins | WR | Free Agent | Active | 6 | 29 |
| Jason Hill | WR | Free Agent | Active | 6 | 28 |
| Stephen Hill | WR | NYJ | Injured Reserve | 1 | 22 |
| T.Y. Hilton | WR | IND | Active | 1 | 23 |
| Domenik Hixon | WR | CAR | Active | 7 | 28 |
| Chris Hogan | WR | BUF | Active | 2 | 24 |
| Jesse Holley | WR | Free Agent | Active | 3 | 29 |
| Trindon Holliday | WR | DEN | Active | 3 | 27 |
| Andre Holmes | WR | OAK | Active | 2 | 24 |
| Santonio Holmes | WR | NYJ | Injured Reserve | 7 | 29 |
| DeAndre Hopkins | WR | HOU | Active | 1 | |
| Jeremy Horne | WR | Free Agent | Active | 3 | 26 |
| T.J. Houshmandzadeh | WR | Free Agent | Active | 12 | 35 |
| Justin Hunter | WR | TEN | Active | 1 | |
| Sam Hurd | WR | Free Agent | Active | 7 | 28 |
| Juaquin Iglesias | WR | Free Agent | Active | 4 | 25 |
| DeSean Jackson | WR | PHI | Injured Reserve | 5 | 26 |
| Jerrell Jackson | WR | Free Agent | Active | 1 | |
| Vincent Jackson | WR | TB | Active | 8 | 30 |
| Dwayne Jarrett | WR | Free Agent | Active | 6 | 26 |
| Lestar Jean | WR | HOU | Active | 2 | 25 |
| Alshon Jeffery | WR | CHI | Active | 1 | 23 |
| A.J. Jenkins | WR | SF | Active | 1 | 22 |
| Michael Jenkins | WR | NE | Active | 9 | 30 |
| Greg Jennings | WR | MIN | Active | 7 | 29 |
| Jerrel Jernigan | WR | NYG | Active | 2 | 23 |
| Andre Johnson | WR | HOU | Active | 10 | 31 |
| Bryant Johnson | WR | Free Agent | Active | 10 | 32 |
| Calvin Johnson | WR | DET | Probable | 6 | 27 |
| Chad Johnson | WR | Free Agent | Active | 12 | 35 |
| Charles Johnson | WR | GB | Active | 1 | |
| Damaris Johnson | WR | PHI | Active | 1 | 23 |
| Jaymar Johnson | WR | Free Agent | Active | 5 | 28 |
| Ronald Johnson | WR | Free Agent | Active | 2 | 24 |
| Stevie Johnson | WR | BUF | Active | 5 | 26 |
| Donald Jones | WR | NE | Injured Reserve | 3 | 25 |
| Dwight Jones | WR | HOU | Active | 1 | 24 |
| Jacoby Jones | WR | BAL | Active | 6 | 28 |
| James Jones | WR | GB | Active | 6 | 29 |
| Julio Jones | WR | ATL | Active | 2 | 24 |
| Marvin Jones | WR | CIN | Active | 1 | 23 |
| Brandon Kaufman | WR | BUF | Active | 1 | |
| Jermaine Kearse | WR | SEA | Active | 1 | |
| Malcolm Kelly | WR | Free Agent | Active | 5 | 26 |
| Jeremy Kerley | WR | NYJ | Active | 2 | 24 |
| Tavarres King | WR | DEN | Active | 1 | |
| Johnny Knox | WR | Free Agent | Questionable | 4 | 26 |
| Max Komar | WR | Free Agent | Active | 3 | 25 |
| Brandon LaFell | WR | CAR | Active | 3 | 26 |
| Lance Lewis | WR | Free Agent | Active | 1 | 24 |
| Greg Little | WR | CLE | Active | 2 | 23 |
| Brandon Lloyd | WR | Free Agent | Active | 10 | 31 |
| Ricardo Lockette | WR | SF | Active | 2 | 26 |
| Jeremy Maclin | WR | PHI | Active | 4 | 25 |
| Jeff Maehl | WR | HOU | Active | 2 | 24 |
| Mario Manningham | WR | SF | Injured Reserve | 5 | 26 |
| Marc Mariani | WR | TEN | Injured Reserve | 3 | 26 |
| Lee Marquise | WR | Free Agent | Active | ||
| Brandon Marshall | WR | CHI | Probable | 7 | 29 |
| Charly Martin | WR | SEA | Injured Reserve | 4 | 29 |
| Keshawn Martin | WR | HOU | Active | 1 | 23 |
| Ruvell Martin | WR | Free Agent | Active | 7 | 30 |
| Derrick Mason | WR | Free Agent | Active | 16 | 39 |
| Mohamed Massaquoi | WR | JAX | Injured Reserve | 4 | 26 |
| Jordan Mathews | WR | Free Agent | Active | ||
| Rishard Matthews | WR | MIA | Active | 1 | 23 |
| Marquis Maze | WR | Free Agent | Active | 1 | 24 |
| Dexter McCluster | WR | KC | Active | 3 | 24 |
| Eddie McGee | WR | Free Agent | Active | 2 | 25 |
| Scotty McKnight | WR | NYJ | Questionable | 2 | 26 |
| Marvin McNutt | WR | MIA | Active | 1 | 24 |
| Robert Meachem | WR | SD | Active | 6 | 28 |
| Kerry Meier | WR | Free Agent | Active | 3 | 26 |
| Aaron Mellette | WR | BAL | Active | 1 | |
| Nick Miller | WR | PHI | Active | 4 | 26 |
| Carlton Mitchell | WR | DAL | Active | 3 | 25 |
| Malcom Mitchell | WR | Free Agent | Active | ||
| T.J. Moe | WR | NE | Active | 1 | |
| Ifeanyi Momah | WR | PHI | Active | 1 | |
| Denarius Moore | WR | OAK | Active | 2 | 24 |
| Kashif Moore | WR | PIT | Active | 1 | 24 |
| Kenneth Moore | WR | Free Agent | Active | 5 | 28 |
| Lance Moore | WR | NO | Active | 8 | 29 |
| Marlon Moore | WR | SF | Active | 3 | 25 |
| Joseph Morgan | WR | NO | Active | 2 | 25 |
| Josh Morgan | WR | WAS | Probable | 5 | 27 |
| Dale Moss | WR | CHI | Active | 1 | 24 |
| Randy Moss | WR | Free Agent | Active | 15 | 36 |
| Santana Moss | WR | WAS | Active | 12 | 33 |
| Sinorice Moss | WR | Free Agent | Active | 7 | 29 |
| Louis Murphy | WR | NYG | Active | 4 | 26 |
| Legedu Naanee | WR | Free Agent | Active | 6 | 29 |
| David Nelson | WR | CLE | Injured Reserve | 3 | 26 |
| Jordy Nelson | WR | GB | Active | 5 | 27 |
| Jamar Newsome | WR | KC | Active | 2 | 25 |
| Hakeem Nicks | WR | NYG | Questionable | 4 | 25 |
| Jordan Norwood | WR | CLE | Injured Reserve | 4 | 26 |
| Ben Obomanu | WR | Free Agent | Injured Reserve | 7 | 29 |
| Kevin Ogletree | WR | TB | Active | 4 | 25 |
| Kassim Osgood | WR | DET | Active | 10 | 32 |
| Terrell Owens | WR | Free Agent | Active | 17 | 39 |
| Chris Owusu | WR | TB | Active | 1 | 23 |
| Eric Page | WR | Free Agent | Active | 1 | 21 |
| Nathan Palmer | WR | IND | Active | 1 | 24 |
| Tobais Palmer | WR | JAX | Active | 1 | |
| Preston Parker | WR | NO | Active | 3 | 26 |
| Roscoe Parrish | WR | Free Agent | Active | 8 | 30 |
| Cordarrelle Patterson | WR | MIN | Active | 1 | |
| Quinton Patton | WR | SF | Active | 1 | |
| Logan Payne | WR | Free Agent | Active | 6 | 28 |
| Cody Pearcy | WR | Free Agent | Active | 1 | |
| Austin Pettis | WR | STL | Active | 2 | 25 |
| Kealoha Pilares | WR | CAR | Injured Reserve | 2 | 25 |
| DeVier Posey | WR | HOU | Questionable | 1 | 23 |
| Michael Preston | WR | TEN | Active | 1 | |
| Sean Price | WR | Free Agent | Active | ||
| Taylor Price | WR | Free Agent | Probable | 3 | 25 |
| Julius Pruitt | WR | Free Agent | Active | 4 | 27 |
| Brian Quick | WR | STL | Active | 1 | 23 |
| Raymond Radway | WR | STL | Active | 3 | 25 |
| Antwaan Randle El | WR | Free Agent | Active | 11 | 33 |
| Rueben Randle | WR | NYG | Active | 1 | 22 |
| David Reed | WR | BAL | Active | 3 | 26 |
| Sidney Rice | WR | SEA | Active | 6 | 26 |
| Andre Roberts | WR | ARI | Active | 3 | 25 |
| Aldrick Robinson | WR | WAS | Active | 2 | 24 |
| Gerrell Robinson | WR | DEN | Active | 1 | |
| Laurent Robinson | WR | Free Agent | Injured Reserve | 6 | 27 |
| Brian Robiskie | WR | DET | Active | 4 | 25 |
| Courtney Roby | WR | NO | Active | 8 | 30 |
| Da'Rick Rogers | WR | BUF | Active | 1 | |
| Zach Rogers | WR | NYJ | Active | 1 | |
| Naaman Roosevelt | WR | Free Agent | Active | 3 | 25 |
| Jeremy Ross | WR | GB | Active | 2 | 25 |
| Roy Roundtree | WR | Free Agent | Active | 1 | |
| Eddie Royal | WR | SD | Active | 5 | 26 |
| Greg Salas | WR | PHI | Active | 2 | 24 |
| Demarco Sampson | WR | PHI | Active | 2 | 27 |
| Ace Sanders | WR | JAX | Active | 1 | |
| Emmanuel Sanders | WR | PIT | Active | 3 | 26 |
| Mohamed Sanu | WR | CIN | Injured Reserve | 1 | 23 |
| Dane Sanzenbacher | WR | CIN | Active | 2 | 24 |
| Chaz Schilens | WR | Free Agent | Active | 5 | 27 |
| Russell Shepard | WR | PHI | Active | 1 | |
| Jordan Shipley | WR | JAX | Active | 3 | 27 |
| Cecil Shorts | WR | JAX | Injured Reserve | 2 | 25 |
| Jerome Simpson | WR | MIN | Active | 5 | 27 |
| Mike Sims-Walker | WR | Free Agent | Active | 6 | 28 |
| Terrell Sinkfield | WR | MIA | Active | 1 | |
| Matt Slater | WR | NE | Active | 5 | 27 |
| Brad Smith | WR | BUF | Active | 7 | 29 |
| Rodney Smith | WR | Free Agent | Active | 1 | |
| Steve Smith | WR | CAR | Active | 12 | 34 |
| Steve Smith | WR | TB | Active | 6 | 28 |
| Torrey Smith | WR | BAL | Probable | 2 | 24 |
| Micheal Spurlock | WR | Free Agent | Active | 7 | 30 |
| Donte' Stallworth | WR | Free Agent | Injured Reserve | 11 | 32 |
| Kenny Stills | WR | NO | Active | 1 | |
| Brandon Stokley | WR | Free Agent | Active | 14 | 36 |
| Maurice Stovall | WR | Free Agent | Active | 7 | 28 |
| Rod Streater | WR | OAK | Active | 1 | 25 |
| Tommy Streeter | WR | BAL | Injured Reserve | 1 | 23 |
| Sammie Stroughter | WR | Free Agent | Injured Reserve | 4 | 27 |
| Chansi Stuckey | WR | Free Agent | Active | 6 | 29 |
| Brett Swain | WR | SF | Active | 5 | 27 |
| Limas Sweed | WR | Free Agent | Active | 5 | 28 |
| Ryan Swope | WR | ARI | Active | 1 | |
| Brandon Tate | WR | CIN | Active | 4 | 25 |
| Golden Tate | WR | SEA | Active | 3 | 24 |
| Kerry Taylor | WR | ARI | Active | 2 | 24 |
| Demaryius Thomas | WR | DEN | Active | 3 | 25 |
| Devin Thomas | WR | DET | Active | 5 | 26 |
| Mike Thomas | WR | DET | Active | 4 | 25 |
| Kenbrell Thompkins | WR | NE | Active | 1 | |
| Deonte Thompson | WR | BAL | Out | 1 | 24 |
| Terrence Toliver | WR | CHI | Active | 2 | 25 |
| Nick Toon | WR | NO | Injured Reserve | 1 | 24 |
| Tim Toone | WR | ATL | Active | 3 | 28 |
| Patrick Turner | WR | Free Agent | Active | 4 | 26 |
| Tiquan Underwood | WR | TB | Active | 4 | 26 |
| Jerheme Urban | WR | Free Agent | Active | 10 | 32 |
| Conner Vernon | WR | OAK | Active | 1 | |
| Mike Wallace | WR | MIA | Injured Reserve | 4 | 26 |
| Roberto Wallace | WR | TEN | Active | 4 | 27 |
| Kevin Walter | WR | TEN | Active | 10 | 31 |
| Bryan Walters | WR | SEA | Active | 3 | 25 |
| Hines Ward | WR | Free Agent | Active | 15 | 37 |
| Nate Washington | WR | TEN | Active | 8 | 29 |
| Sammy Watkins | WR | Free Agent | Active | ||
| Reggie Wayne | WR | IND | Active | 12 | 34 |
| Joe Webb | WR | MIN | Active | 3 | 26 |
| Eric Weems | WR | CHI | Active | 6 | 27 |
| Wes Welker | WR | DEN | Active | 9 | 32 |
| Chastin West | WR | DET | Active | 3 | 26 |
| Griff Whalen | WR | IND | Injured Reserve | 1 | 23 |
| Ryan Whalen | WR | CIN | Active | 2 | 23 |
| Markus Wheaton | WR | PIT | Active | 1 | |
| Blair White | WR | Free Agent | Active | 3 | 26 |
| Jordan White | WR | NYJ | Active | 1 | 24 |
| Roddy White | WR | ATL | Active | 8 | 31 |
| Damian Williams | WR | TEN | Active | 3 | 24 |
| Derrick Williams | WR | Free Agent | Active | 4 | 26 |
| Isaiah Williams | WR | OAK | Active | 3 | 26 |
| Kyle Williams | WR | SF | Injured Reserve | 3 | 24 |
| LaQuan Williams | WR | BAL | Injured Reserve | 2 | 24 |
| Mike Williams | WR | Free Agent | Active | 8 | 29 |
| Mike Williams | WR | TB | Active | 3 | 26 |
| Roy Williams | WR | Free Agent | Active | 9 | 31 |
| Stephen Williams | WR | SEA | Questionable | 3 | 26 |
| Terrance Williams | WR | DAL | Active | 1 | |
| Mike Willie | WR | SD | Active | 1 | |
| Matt Willis | WR | Free Agent | Active | 6 | 29 |
| Marquess Wilson | WR | CHI | Active | 1 | |
| Robert Woods | WR | BUF | Active | 1 | |
| Jarius Wright | WR | MIN | Active | 1 | 23 |
| Kendall Wright | WR | TEN | Active | 1 | 23 |
| Devon Wylie | WR | KC | Active | 1 | 24 |
| Titus Young | WR | Free Agent | Injured Reserve | 2 | 23 |
