Football >
Players
NFL Players
| Player | Pos. | NFL Team |
Status | Exp. | Age |
|---|---|---|---|---|---|
| Joseph Addai | RB | Free Agent | Active | 7 | 30 |
| Jay Ajayi | RB | Free Agent | Active | ||
| Anthony Allen | RB | BAL | Active | 2 | 24 |
| Armando Allen | RB | CHI | Active | 2 | 24 |
| Dri Archer | RB | Free Agent | Active | ||
| Matt Asiata | RB | MIN | Active | 2 | 25 |
| Edwin Baker | RB | SD | Active | 1 | 21 |
| Lance Ball | RB | DEN | Active | 5 | 27 |
| Montee Ball | RB | DEN | Active | 1 | |
| Vick Ballard | RB | IND | Active | 1 | 22 |
| Marion Barber | RB | Free Agent | Active | 8 | 29 |
| Kenjon Barner | RB | CAR | Active | 1 | |
| Baron Batch | RB | PIT | Injured Reserve | 2 | 25 |
| Jackie Battle | RB | Free Agent | Active | 6 | 29 |
| Joique Bell | RB | DET | Active | 3 | 26 |
| Kahlil Bell | RB | Free Agent | Active | 4 | 26 |
| Le'Veon Bell | RB | PIT | Active | 1 | |
| Mike Bell | RB | Free Agent | Active | 7 | 30 |
| Michael Bennett | RB | Free Agent | Active | 12 | 34 |
| Cedric Benson | RB | Free Agent | Injured Reserve | 8 | 30 |
| Giovani Bernard | RB | CIN | Active | 1 | |
| Damien Berry | RB | BAL | Injured Reserve | 2 | 24 |
| Jahvid Best | RB | DET | Out | 3 | 24 |
| LeGarrette Blount | RB | NE | Active | 3 | 26 |
| Tommy Bohanon | RB | NYJ | Active | 1 | |
| Brandon Bolden | RB | NE | Active | 1 | 23 |
| Brock Bolen | RB | JAX | Injured Reserve | 4 | 28 |
| Lorenzo Booker | RB | Free Agent | Injured Reserve | 6 | 28 |
| Ahmad Bradshaw | RB | Free Agent | Out | 6 | 27 |
| Curtis Brinkley | RB | SD | Active | 3 | 27 |
| Aaron Brown | RB | Free Agent | Active | 4 | 27 |
| Andre Brown | RB | NYG | Injured Reserve | 4 | 26 |
| Bryce Brown | RB | PHI | Active | 1 | 22 |
| Donald Brown | RB | IND | Injured Reserve | 4 | 26 |
| Ronnie Brown | RB | SD | Active | 8 | 31 |
| Eldra Buckley | RB | Free Agent | Active | 7 | 27 |
| Rex Burkhead | RB | CIN | Active | 1 | |
| Michael Bush | RB | CHI | Injured Reserve | 6 | 28 |
| Reggie Bush | RB | DET | Active | 7 | 28 |
| Travaris Cadet | RB | NO | Active | 1 | 24 |
| Kadeem Carey | RB | Free Agent | Active | ||
| Delone Carter | RB | IND | Active | 2 | 25 |
| Rock Cartwright | RB | Free Agent | Active | 11 | 33 |
| Shaun Chapas | RB | DET | Active | 2 | 25 |
| Jamaal Charles | RB | KC | Active | 5 | 26 |
| Tashard Choice | RB | BUF | Active | 5 | 28 |
| John Clay | RB | Free Agent | Active | 2 | 25 |
| Thomas Clayton | RB | Free Agent | Active | 6 | 29 |
| Tyler Clutts | RB | HOU | Active | 3 | 28 |
| Patrick Cobbs | RB | Free Agent | Active | 7 | 30 |
| Jed Collins | RB | NO | Active | 27 | |
| John Conner | RB | CIN | Active | 3 | 25 |
| Graig Cooper | RB | Free Agent | Active | 2 | 25 |
| Michael Cox | RB | NYG | Active | 1 | |
| Mike Cox | RB | Free Agent | Active | 5 | 27 |
| Lennon Creer | RB | Free Agent | Active | 1 | 24 |
| Benny Cunningham | RB | STL | Active | 1 | |
| Ryan D'Imperio | RB | Free Agent | Active | 3 | 25 |
| James Davis | RB | Free Agent | Active | 4 | 27 |
| Knile Davis | RB | KC | Active | 1 | |
| Tristan Davis | RB | Free Agent | Injured Reserve | 3 | 27 |
| Jeff Demps | RB | TB | Injured Reserve | 1 | 23 |
| Noel Devine | RB | Free Agent | Active | 2 | 25 |
| Dorin Dickerson | RB | BUF | Active | 3 | 25 |
| Anthony Dixon | RB | SF | Active | 3 | 25 |
| Herb Donaldson | RB | Free Agent | Active | 4 | 27 |
| Shaun Draughn | RB | KC | Active | 2 | 25 |
| Lance Dunbar | RB | DAL | Active | 1 | 23 |
| Jonathan Dwyer | RB | PIT | Active | 3 | 23 |
| Michael Dyer | RB | Free Agent | Active | ||
| Nate Eachus | RB | Free Agent | Active | 1 | 22 |
| Andre Ellington | RB | ARI | Active | 1 | |
| Darren Evans | RB | Free Agent | Injured Reserve | 2 | 24 |
| Bradie Ewing | RB | ATL | Injured Reserve | 1 | 23 |
| Mario Fannin | RB | Free Agent | Injured Reserve | 2 | 25 |
| Kevin Faulk | RB | Free Agent | Active | 14 | 36 |
| Jerome Felton | RB | MIN | Active | 5 | 26 |
| Tony Fiammetta | RB | NE | Out | 4 | 26 |
| Michael Ford | RB | CHI | Active | 1 | |
| Justin Forsett | RB | JAX | Active | 5 | 27 |
| Matt Forte | RB | CHI | Active | 5 | 27 |
| Arian Foster | RB | HOU | Probable | 4 | 26 |
| Johnathan Franklin | RB | GB | Active | 1 | |
| Terrance Ganaway | RB | STL | Active | 1 | 24 |
| Toby Gerhart | RB | MIN | Active | 3 | 26 |
| Mike Gillislee | RB | MIA | Active | 1 | |
| Mike Goodson | RB | NYJ | Active | 4 | 25 |
| Melvin Gordon | RB | Free Agent | Active | ||
| Frank Gore | RB | SF | Active | 8 | 30 |
| Earnest Graham | RB | Free Agent | Active | 10 | 33 |
| Ray Graham | RB | HOU | Active | 1 | |
| Ryan Grant | RB | Free Agent | Active | 7 | 30 |
| Cyrus Gray | RB | KC | Active | 1 | 23 |
| Jonas Gray | RB | MIA | Active | 1 | |
| Alex Green | RB | GB | Probable | 2 | 24 |
| Stephfon Green | RB | Free Agent | Active | 1 | 23 |
| BenJarvus Green-Ellis | RB | CIN | Active | 5 | 27 |
| Shonn Greene | RB | TEN | Active | 4 | 27 |
| John Griffin | RB | NYJ | Active | 1 | |
| Nic Grigsby | RB | Free Agent | Active | 2 | 24 |
| Jonathan Grimes | RB | Free Agent | Active | 1 | 23 |
| Chris Gronkowski | RB | SD | Active | 3 | 26 |
| Ahmard Hall | RB | Free Agent | Active | 7 | 33 |
| Korey Hall | RB | ARI | Active | 6 | 29 |
| Lynell Hamilton | RB | Free Agent | Active | 5 | 27 |
| Jewel Hampton | RB | Free Agent | Out | 1 | |
| Montario Hardesty | RB | CLE | Active | 3 | 26 |
| D.J. Harper | RB | SF | Active | 1 | |
| Jamie Harper | RB | Free Agent | Active | 2 | 23 |
| DuJuan Harris | RB | GB | Active | 2 | 24 |
| Montel Harris | RB | Free Agent | Active | 1 | |
| Jerome Harrison | RB | DET | Active | 7 | 30 |
| Mike Hart | RB | Free Agent | Active | 5 | 27 |
| Stanley Havili | RB | IND | Active | 2 | 25 |
| Michael Hayes | RB | Free Agent | Active | 1 | 22 |
| Roy Helu | RB | WAS | Injured Reserve | 2 | 24 |
| Dan Herron | RB | Free Agent | Active | 1 | 24 |
| Jacob Hester | RB | DEN | Active | 5 | 28 |
| Tim Hightower | RB | Free Agent | Active | 5 | 26 |
| Jeremy Hill | RB | Free Agent | Active | ||
| Michael Hill | RB | SD | Active | 1 | |
| P.J. Hill | RB | Free Agent | Active | 4 | 26 |
| Lex Hilliard | RB | NYJ | Active | 5 | 28 |
| Peyton Hillis | RB | Free Agent | Active | 5 | 27 |
| Ronnie Hillman | RB | DEN | Active | 1 | 21 |
| Kareem Huggins | RB | Free Agent | Active | 4 | 26 |
| Robert Hughes | RB | Free Agent | Injured Reserve | 1 | |
| Kendall Hunter | RB | SF | Injured Reserve | 2 | 24 |
| Henry Hynoski | RB | NYG | Active | 24 | |
| Mark Ingram | RB | NO | Active | 2 | 23 |
| Christopher Ivory | RB | NYJ | Active | 3 | 25 |
| Brandon Jackson | RB | CLE | Active | 6 | 27 |
| Fred Jackson | RB | BUF | Injured Reserve | 7 | 32 |
| Steven Jackson | RB | ATL | Active | 9 | 29 |
| Brandon Jacobs | RB | Free Agent | Active | 8 | 30 |
| Javarris James | RB | ARI | Injured Reserve | 3 | 25 |
| LaMichael James | RB | SF | Active | 1 | 23 |
| Mike James | RB | TB | Active | 1 | |
| Jawan Jamison | RB | WAS | Active | 1 | |
| Stefphon Jefferson | RB | Free Agent | Active | 1 | |
| Chris Jennings | RB | Free Agent | Active | 4 | 27 |
| Rashad Jennings | RB | OAK | Injured Reserve | 4 | 28 |
| Chris Johnson | RB | TEN | Active | 5 | 27 |
| Dennis Johnson | RB | HOU | Active | 1 | |
| Jeremiah Johnson | RB | DEN | Active | 4 | 26 |
| Larry Johnson | RB | Free Agent | Active | 10 | 33 |
| Quinn Johnson | RB | TEN | Active | 4 | 26 |
| Stafon Johnson | RB | Free Agent | Active | 3 | 25 |
| Will Johnson | RB | PIT | Active | 2 | |
| Felix Jones | RB | PHI | Active | 5 | 26 |
| Greg Jones | RB | HOU | Active | 9 | 32 |
| Julius Jones | RB | Free Agent | Active | 9 | 31 |
| Kevin Jones | RB | Free Agent | Active | 9 | 30 |
| Perry Jones | RB | Free Agent | Active | 1 | |
| Taiwan Jones | RB | OAK | Active | 2 | 24 |
| Thomas Jones | RB | Free Agent | Active | 13 | 34 |
| Maurice Jones-Drew | RB | JAX | Injured Reserve | 7 | 28 |
| Kyle Juszczyk | RB | BAL | Active | 1 | |
| Deji Karim | RB | HOU | Active | 3 | 26 |
| Mike Karney | RB | Free Agent | Active | 9 | 31 |
| Caleb King | RB | Free Agent | Active | 2 | 25 |
| John Kuhn | RB | GB | Active | 7 | 30 |
| Eddie Lacy | RB | GB | Active | 1 | |
| Jorvorskie Lane | RB | MIA | Active | 1 | 26 |
| Spencer Larsen | RB | Free Agent | Injured Reserve | 5 | 29 |
| Marcus Lattimore | RB | SF | Active | 1 | |
| Vonta Leach | RB | BAL | Active | 9 | 31 |
| Brian Leonard | RB | TB | Active | 6 | 29 |
| Mikel Leshoure | RB | DET | Active | 2 | 23 |
| Dion Lewis | RB | CLE | Active | 2 | 22 |
| Derrick Locke | RB | Free Agent | Active | 2 | 23 |
| Stefan Logan | RB | Free Agent | Active | 6 | 31 |
| Erik Lorig | RB | TB | Active | 3 | 26 |
| Kregg Lumpkin | RB | Free Agent | Active | 5 | 29 |
| Marshawn Lynch | RB | SEA | Active | 6 | 27 |
| Mossis Madu | RB | Free Agent | Active | 2 | 25 |
| Owen Marecic | RB | CLE | Active | 2 | 24 |
| Laurence Maroney | RB | Free Agent | Active | 7 | 28 |
| Doug Martin | RB | TB | Active | 1 | 24 |
| Joe Martinek | RB | Free Agent | Active | 1 | 24 |
| Chris Massey | RB | Free Agent | Active | 11 | 33 |
| Ryan Mathews | RB | SD | Injured Reserve | 3 | 25 |
| Reagan Maui'a | RB | Free Agent | Active | 6 | 28 |
| Miguel Maysonet | RB | CLE | Active | 1 | |
| Onterio McCalebb | RB | CIN | Active | 1 | |
| Le'Ron McClain | RB | SD | Active | 6 | 28 |
| LeSean McCoy | RB | PHI | Active | 4 | 24 |
| Darren McFadden | RB | OAK | Active | 5 | 25 |
| Willis McGahee | RB | DEN | Injured Reserve | 10 | 31 |
| Corey McIntyre | RB | Free Agent | Active | 11 | 34 |
| Joe McKnight | RB | NYJ | Active | 3 | 25 |
| Curtis McNeal | RB | PIT | Active | 1 | |
| Shawnbrey McNeal | RB | Free Agent | Active | 3 | 24 |
| Davin Meggett | RB | IND | Active | 1 | 23 |
| Rashard Mendenhall | RB | ARI | Active | 5 | 25 |
| Jerome Messam | RB | Free Agent | Active | 2 | 28 |
| Christine Michael | RB | SEA | Active | 1 | |
| Brit Miller | RB | Free Agent | Active | 4 | 26 |
| Bruce Miller | RB | SF | Active | 2 | 25 |
| Lamar Miller | RB | MIA | Active | 1 | 22 |
| Lonyae Miller | RB | Free Agent | Active | 3 | 25 |
| Collin Mooney | RB | TEN | Active | 2 | 27 |
| Mewelde Moore | RB | Free Agent | Active | 9 | 30 |
| Knowshon Moreno | RB | DEN | Probable | 4 | 25 |
| Alfred Morris | RB | WAS | Active | 1 | 24 |
| Maurice Morris | RB | Free Agent | Active | 11 | 33 |
| Sammy Morris | RB | Free Agent | Active | 13 | 36 |
| Ovie Mughelli | RB | Free Agent | Active | 10 | 32 |
| Richard Murphy | RB | Free Agent | Active | 1 | |
| DeMarco Murray | RB | DAL | Active | 2 | 25 |
| Latavius Murray | RB | OAK | Active | 1 | |
| Dimitri Nance | RB | Free Agent | Active | 3 | 25 |
| Moran Norris | RB | Free Agent | Active | 12 | 34 |
| Jerious Norwood | RB | Free Agent | Active | 7 | 29 |
| Chris Ogbonnaya | RB | CLE | Active | 4 | 27 |
| Jamize Olawale | RB | OAK | Active | 1 | 24 |
| Montell Owens | RB | Free Agent | Active | 7 | 29 |
| Jalen Parmele | RB | TEN | Injured Reserve | 5 | 27 |
| Isaiah Pead | RB | STL | Active | 1 | 23 |
| Cedric Peerman | RB | CIN | Active | 4 | 26 |
| Adrian Peterson | RB | MIN | Active | 6 | 28 |
| Bernard Pierce | RB | BAL | Active | 1 | 22 |
| Lousaka Polite | RB | Free Agent | Active | 9 | 31 |
| Chris Polk | RB | PHI | Active | 1 | 23 |
| Tauren Poole | RB | CAR | Injured Reserve | 1 | 23 |
| Quinn Porter | RB | Free Agent | Active | 3 | 27 |
| Clinton Portis | RB | Free Agent | Active | 11 | 31 |
| Bilal Powell | RB | NYJ | Active | 2 | 24 |
| William Powell | RB | ARI | Active | 2 | 25 |
| Chris Pressley | RB | CIN | Injured Reserve | 4 | 26 |
| Bobby Rainey | RB | BAL | Injured Reserve | 1 | 25 |
| Chris Rainey | RB | Free Agent | Active | 1 | 25 |
| Joseph Randle | RB | DAL | Active | 1 | |
| Silas Redd | RB | Free Agent | Active | ||
| Isaac Redman | RB | PIT | Active | 4 | 28 |
| Marcel Reece | RB | OAK | Active | 5 | 27 |
| Darius Reynaud | RB | TEN | Active | 5 | 26 |
| Dominic Rhodes | RB | Free Agent | Active | 12 | 34 |
| Ray Rice | RB | BAL | Active | 5 | 26 |
| Daryl Richardson | RB | STL | Active | 1 | 23 |
| Tony Richardson | RB | Free Agent | Active | 19 | 41 |
| Trent Richardson | RB | CLE | Probable | 1 | 21 |
| Theo Riddick | RB | DET | Active | 1 | |
| Stevan Ridley | RB | NE | Probable | 2 | 24 |
| Javon Ringer | RB | Free Agent | Injured Reserve | 4 | 26 |
| Denard Robinson | RB | JAX | Active | 1 | |
| Michael Robinson | RB | SEA | Active | 7 | 30 |
| Jacquizz Rodgers | RB | ATL | Active | 2 | 23 |
| Robbie Rouse | RB | Free Agent | Active | 1 | |
| Evan Royster | RB | WAS | Active | 2 | 25 |
| Brandon Saine | RB | Free Agent | Injured Reserve | 2 | 24 |
| Bishop Sankey | RB | Free Agent | Active | ||
| Owen Schmitt | RB | Free Agent | Active | 5 | 28 |
| Bernard Scott | RB | CIN | Injured Reserve | 4 | 29 |
| Charles Scott | RB | Free Agent | Active | 3 | 24 |
| Da'Rel Scott | RB | NYG | Injured Reserve | 2 | 24 |
| Darrell Scott | RB | Free Agent | Active | 1 | 24 |
| Lache Seastrunk | RB | Free Agent | Active | ||
| Mike Sellers | RB | Free Agent | Active | 15 | 37 |
| Anthony Sherman | RB | KC | Questionable | 2 | 24 |
| Steve Slaton | RB | Free Agent | Active | 5 | 27 |
| Alfonso Smith | RB | Free Agent | Active | 3 | 26 |
| Antone Smith | RB | ATL | Active | 4 | 27 |
| Armond Smith | RB | CAR | Active | 2 | 27 |
| Kevin Smith | RB | Free Agent | Active | 5 | 26 |
| Michael Smith | RB | TB | Active | 1 | 24 |
| Jason Snelling | RB | ATL | Active | 6 | 29 |
| Chad Spann | RB | Free Agent | Active | 2 | 24 |
| C.J. Spiller | RB | BUF | Active | 3 | 25 |
| Darren Sproles | RB | NO | Active | 8 | 29 |
| Zac Stacy | RB | STL | Active | 1 | |
| James Starks | RB | GB | Active | 3 | 27 |
| Curtis Steele | RB | Free Agent | Active | 3 | 26 |
| LaRod Stephens-Howling | RB | PIT | Active | 4 | 26 |
| Jeremy Stewart | RB | OAK | Active | 1 | |
| Jonathan Stewart | RB | CAR | Probable | 5 | 26 |
| Rodney Stewart | RB | CIN | Active | 1 | 23 |
| Tyrell Sutton | RB | Free Agent | Active | 4 | 26 |
| Will Ta'ufo'ou | RB | JAX | Active | 1 | |
| Phillip Tanner | RB | DAL | Active | 2 | 24 |
| Ben Tate | RB | HOU | Active | 3 | 24 |
| Chester Taylor | RB | Free Agent | Active | 11 | 33 |
| Stepfan Taylor | RB | ARI | Active | 1 | |
| Marcus Thigpen | RB | MIA | Active | 4 | 27 |
| Adonis Thomas | RB | Free Agent | Active | 1 | 24 |
| Daniel Thomas | RB | MIA | Injured Reserve | 2 | 25 |
| De'Anthony Thomas | RB | Free Agent | Active | ||
| Pierre Thomas | RB | NO | Injured Reserve | 6 | 28 |
| Chris Thompson | RB | WAS | Active | 1 | |
| Jordan Todman | RB | JAX | Injured Reserve | 2 | 23 |
| Mike Tolbert | RB | CAR | Active | 5 | 27 |
| Ladainian Tomlinson | RB | Free Agent | Active | 12 | 33 |
| Manase Tonga | RB | Free Agent | Active | 3 | 29 |
| Ryan Torain | RB | NYG | Active | 5 | 26 |
| Keith Toston | RB | Free Agent | Active | 3 | 26 |
| Matthew Tucker | RB | PHI | Active | 1 | |
| Robert Turbin | RB | SEA | Active | 1 | 23 |
| Michael Turner | RB | Free Agent | Active | 9 | 31 |
| Marc Tyler | RB | Free Agent | Active | 1 | 24 |
| Josh Vaughan | RB | ATL | Active | 4 | 26 |
| Shane Vereen | RB | NE | Active | 2 | 24 |
| Lawrence Vickers | RB | DAL | Active | 7 | 30 |
| Derrick Ward | RB | Free Agent | Active | 9 | 32 |
| D.J. Ware | RB | Free Agent | Active | 6 | 28 |
| Spencer Ware | RB | SEA | Active | 1 | |
| Chauncey Washington | RB | Free Agent | Active | 5 | 28 |
| Leon Washington | RB | NE | Active | 7 | 30 |
| Beanie Wells | RB | Free Agent | Active | 4 | 24 |
| Ed Wesley | RB | Free Agent | Active | 1 | 24 |
| Dominique Whaley | RB | SEA | Active | 1 | |
| John White | RB | Free Agent | Active | 1 | |
| Johnny White | RB | Free Agent | Active | 2 | 25 |
| Fozzy Whittaker | RB | SD | Active | 1 | |
| James Wilder Jr. | RB | Free Agent | Active | ||
| Carnell Williams | RB | Free Agent | Active | 8 | 31 |
| DeAngelo Williams | RB | CAR | Active | 7 | 30 |
| Keiland Williams | RB | WAS | Active | 3 | 26 |
| Kerwynn Williams | RB | IND | Active | 1 | |
| Ricky Williams | RB | Free Agent | Active | 14 | 36 |
| Ryan Williams | RB | ARI | Injured Reserve | 2 | 23 |
| Braden Wilson | RB | KC | Active | 1 | |
| David Wilson | RB | NYG | Active | 1 | 21 |
| Ronnie Wingo | RB | ATL | Active | 1 | |
| Garrett Wolfe | RB | Free Agent | Active | 6 | 28 |
| Cierre Wood | RB | HOU | Active | 1 | |
| Danny Woodhead | RB | SD | Active | 5 | 28 |
| Storm Woods | RB | Free Agent | Active | ||
| Darrel Young | RB | WAS | Active | 4 | 26 |
