Football >
Players
NFL Players
| Player | Pos. | NFL Team |
Status | Exp. | Age |
|---|---|---|---|---|---|
| Derek Anderson | QB | CAR | Active | 8 | 29 |
| Ryan Aplin | QB | Free Agent | Active | 1 | |
| Matt Barkley | QB | PHI | Active | 1 | |
| Richard Bartel | QB | Free Agent | Injured Reserve | 5 | 30 |
| Charlie Batch | QB | PIT | Active | 15 | 38 |
| John Beck | QB | Free Agent | Active | 6 | 31 |
| McLeod Bethel-Thompson | QB | MIN | Active | 1 | 24 |
| Kyle Boller | QB | Free Agent | Active | 10 | 31 |
| Rhett Bomar | QB | Free Agent | Active | 4 | 27 |
| Todd Bouman | QB | Free Agent | Active | 16 | 40 |
| Sam Bradford | QB | STL | Active | 3 | 25 |
| Tom Brady | QB | NE | Probable | 13 | 35 |
| Tom Brandstater | QB | Free Agent | Active | 4 | 28 |
| Tyler Bray | QB | KC | Active | 1 | |
| Drew Brees | QB | NO | Active | 12 | 34 |
| Teddy Bridgewater | QB | Free Agent | Active | ||
| Levi Brown | QB | Free Agent | Active | 3 | 26 |
| Mark Brunell | QB | Free Agent | Active | 20 | 42 |
| Colby Cameron | QB | CAR | Active | 1 | |
| Jason Campbell | QB | CLE | Active | 8 | 31 |
| Sean Canfield | QB | Free Agent | Active | 3 | 26 |
| Alex Carder | QB | DET | Active | 1 | |
| Rudy Carpenter | QB | Free Agent | Active | 4 | 27 |
| David Carr | QB | NYG | Active | 11 | 33 |
| Matt Cassel | QB | MIN | Active | 8 | 31 |
| Jimmy Clausen | QB | CAR | Active | 3 | 24 |
| Kellen Clemens | QB | STL | Active | 7 | 29 |
| B.J. Coleman | QB | GB | Active | 1 | 24 |
| Kerry Collins | QB | Free Agent | Active | 18 | 40 |
| Kirk Cousins | QB | WAS | Active | 1 | 24 |
| Dayne Crist | QB | BAL | Active | 1 | |
| Jonathan Crompton | QB | Free Agent | Active | 3 | 25 |
| Brodie Croyle | QB | Free Agent | Active | 7 | 30 |
| Daunte Culpepper | QB | Free Agent | Active | 14 | 36 |
| Jay Cutler | QB | CHI | Active | 7 | 30 |
| Andy Dalton | QB | CIN | Active | 2 | 25 |
| Chase Daniel | QB | KC | Active | 4 | 26 |
| B.J. Daniels | QB | SF | Active | 1 | |
| Austin Davis | QB | STL | Active | 1 | 23 |
| Domanique Davis | QB | ATL | Active | 1 | 23 |
| Nate Davis | QB | Free Agent | Active | 4 | 25 |
| Jake Delhomme | QB | Free Agent | Active | 16 | 38 |
| Pat Devlin | QB | MIA | Active | 2 | 25 |
| Dennis Dixon | QB | PHI | Active | 5 | 28 |
| Seth Doege | QB | ATL | Active | 1 | |
| Zac Dysert | QB | DEN | Active | 1 | |
| Trent Edwards | QB | Free Agent | Active | 6 | 29 |
| Nathan Enderle | QB | TEN | Active | 2 | 25 |
| A.J. Feeley | QB | Free Agent | Active | 12 | 36 |
| Ryan Fitzpatrick | QB | TEN | Active | 8 | 30 |
| Joe Flacco | QB | BAL | Active | 5 | 28 |
| Nick Florence | QB | Free Agent | Active | 1 | |
| Matt Flynn | QB | OAK | Active | 5 | 27 |
| Nick Foles | QB | PHI | Injured Reserve | 1 | 24 |
| Josh Freeman | QB | TB | Active | 4 | 25 |
| Blaine Gabbert | QB | JAX | Injured Reserve | 2 | 23 |
| Jeff Garcia | QB | Free Agent | Active | 14 | 43 |
| David Garrard | QB | NYJ | Active | 11 | 35 |
| Mike Glennon | QB | TB | Active | 1 | |
| Bruce Gradkowski | QB | PIT | Active | 7 | 30 |
| Robert Griffin III | QB | WAS | Out | 1 | 23 |
| Ryan Griffin | QB | NO | Active | 1 | |
| Rex Grossman | QB | WAS | Active | 10 | 32 |
| Max Hall | QB | ARI | Probable | 3 | 27 |
| Caleb Hanie | QB | BAL | Active | 5 | 27 |
| Chandler Harnish | QB | IND | Active | 1 | 24 |
| Graham Harrell | QB | GB | Active | 4 | 28 |
| Matt Hasselbeck | QB | IND | Active | 15 | 37 |
| Chad Henne | QB | JAX | Active | 5 | 27 |
| Shaun Hill | QB | DET | Active | 11 | 33 |
| Brian Hoyer | QB | CLE | Active | 4 | 27 |
| Tarvaris Jackson | QB | BUF | Active | 7 | 30 |
| Josh Johnson | QB | CIN | Active | 5 | 27 |
| Landry Jones | QB | PIT | Active | 1 | |
| Colin Kaepernick | QB | SF | Active | 2 | 25 |
| Mike Kafka | QB | NE | Active | 3 | 25 |
| Ryan Katz | QB | DEN | Active | 1 | |
| Case Keenum | QB | HOU | Active | 1 | 25 |
| Jon Kitna | QB | Free Agent | Active | 16 | 40 |
| Collin Klein | QB | HOU | Active | 1 | |
| Kevin Kolb | QB | BUF | Injured Reserve | 6 | 28 |
| Jarrett Lee | QB | Free Agent | Active | 1 | 23 |
| Dan LeFevour | QB | Free Agent | Active | 3 | 26 |
| Byron Leftwich | QB | PIT | Active | 10 | 33 |
| Matt Leinart | QB | Free Agent | Active | 7 | 30 |
| Thaddeus Lewis | QB | CLE | Active | 3 | 25 |
| Ryan Lindley | QB | ARI | Active | 1 | 23 |
| Jake Locker | QB | TEN | Questionable | 2 | 24 |
| J.P. Losman | QB | Free Agent | Active | 9 | 32 |
| Andrew Luck | QB | IND | Active | 1 | 23 |
| Ryan Mallett | QB | NE | Active | 2 | 24 |
| Eli Manning | QB | NYG | Active | 9 | 32 |
| Peyton Manning | QB | DEN | Active | 15 | 37 |
| E.J. Manuel | QB | BUF | Active | 1 | |
| Johnny Manziel | QB | Free Agent | Active | ||
| Josh McCown | QB | CHI | Active | 11 | 33 |
| Luke McCown | QB | NO | Active | 9 | 31 |
| Colt McCoy | QB | SF | Active | 3 | 26 |
| Greg McElroy | QB | NYJ | Active | 2 | 25 |
| Stephen McGee | QB | HOU | Active | 4 | 27 |
| Donovan McNabb | QB | Free Agent | Active | 14 | 36 |
| Braxton Miller | QB | Free Agent | Active | ||
| Kellen Moore | QB | DET | Active | 1 | 23 |
| Matt Moore | QB | MIA | Active | 6 | 28 |
| Ryan Nassib | QB | NYG | Active | 1 | |
| Cam Newton | QB | CAR | Probable | 2 | 24 |
| Kevin O'Connell | QB | Free Agent | Active | 5 | 27 |
| J.T. O'Sullivan | QB | Free Agent | Active | 11 | 33 |
| Dan Orlovsky | QB | TB | Active | 8 | 29 |
| Kyle Orton | QB | DAL | Active | 8 | 30 |
| Brock Osweiler | QB | DEN | Active | 1 | 22 |
| Kyle Padron | QB | OAK | Active | 1 | |
| Curtis Painter | QB | NYG | Active | 4 | 27 |
| Tyler Palko | QB | Free Agent | Active | 6 | 29 |
| Carson Palmer | QB | ARI | Probable | 10 | 33 |
| Jordan Palmer | QB | JAX | Active | 6 | 28 |
| Ryan Perrilloux | QB | Free Agent | Active | 3 | 26 |
| Tony Pike | QB | Free Agent | Active | 3 | 27 |
| Christian Ponder | QB | MIN | Questionable | 2 | 25 |
| Josh Portis | QB | Free Agent | Active | 2 | 25 |
| Terrelle Pryor | QB | OAK | Active | 2 | 23 |
| Brady Quinn | QB | SEA | Active | 6 | 28 |
| Chris Redman | QB | Free Agent | Active | 13 | 35 |
| Sean Renfree | QB | ATL | Active | 1 | |
| Philip Rivers | QB | SD | Active | 9 | 31 |
| Zac Robinson | QB | CIN | Active | 3 | 26 |
| Aaron Rodgers | QB | GB | Probable | 8 | 29 |
| Jordan Rodgers | QB | JAX | Active | 1 | |
| Ben Roethlisberger | QB | PIT | Active | 9 | 31 |
| Tony Romo | QB | DAL | Probable | 10 | 33 |
| Sage Rosenfels | QB | Free Agent | Active | 12 | 35 |
| JaMarcus Russell | QB | Free Agent | Active | 6 | 27 |
| Matt Ryan | QB | ATL | Probable | 5 | 28 |
| Mark Sanchez | QB | NYJ | Active | 4 | 26 |
| Matt Schaub | QB | HOU | Active | 9 | 31 |
| Matt Scott | QB | JAX | Active | 1 | |
| John Skelton | QB | CIN | Active | 3 | 25 |
| Alex Smith | QB | KC | Active | 8 | 29 |
| Geno Smith | QB | NYJ | Active | 1 | |
| Rusty Smith | QB | TEN | Active | 3 | 26 |
| Troy Smith | QB | Free Agent | Active | 6 | 28 |
| Brad Sorensen | QB | SD | Active | 1 | |
| Jim Sorgi | QB | Free Agent | Active | 9 | 32 |
| Brian St. Pierre | QB | Free Agent | Active | 10 | 33 |
| Matthew Stafford | QB | DET | Active | 4 | 25 |
| Drew Stanton | QB | ARI | Active | 6 | 29 |
| Ricky Stanzi | QB | KC | Active | 2 | 25 |
| Ryan Tannehill | QB | MIA | Active | 1 | 24 |
| Alex Tanney | QB | Free Agent | Injured Reserve | 1 | 25 |
| Tyrod Taylor | QB | BAL | Active | 2 | 23 |
| Tim Tebow | QB | Free Agent | Active | 3 | 25 |
| Tyler Thigpen | QB | Free Agent | Active | 6 | 29 |
| Scott Tolzien | QB | SF | Out | 2 | 25 |
| Jeff Tuel | QB | BUF | Active | 1 | |
| James Vandenberg | QB | MIN | Active | 1 | |
| Michael Vick | QB | PHI | Active | 12 | 32 |
| Billy Volek | QB | Free Agent | Active | 13 | 37 |
| Seneca Wallace | QB | NO | Active | 10 | 32 |
| Adam Weber | QB | TB | Active | 2 | 25 |
| Brandon Weeden | QB | CLE | Active | 1 | 29 |
| Pat White | QB | WAS | Active | 4 | 27 |
| Charlie Whitehurst | QB | SD | Active | 7 | 30 |
| John Parker Wilson | QB | JAX | Active | 4 | 27 |
| Russell Wilson | QB | SEA | Active | 1 | 24 |
| Tyler Wilson | QB | OAK | Active | 1 | |
| T.J. Yates | QB | HOU | Active | 2 | 25 |
| Vince Young | QB | Free Agent | Active | 7 | 30 |
