Football >
Players
NFL Players
| Player | Pos. | NFL Team |
Status | Exp. | Age |
|---|---|---|---|---|---|
| Isa Abdul-Quddus | S | NO | Active | 2 | 23 |
| Hamza Abdullah | S | Free Agent | Active | 8 | 29 |
| Husain Abdullah | S | KC | Active | 5 | 27 |
| Michael Adams | CB | Free Agent | Active | 6 | 27 |
| Mike Adams | S | DEN | Active | 9 | 32 |
| Phillip Adams | CB | OAK | Injured Reserve | 3 | 24 |
| Al Afalava | S | TEN | Active | 4 | 26 |
| Gerald Alexander | S | Free Agent | Active | 6 | 28 |
| Robert Alford | CB | ATL | Active | 1 | |
| Antonio Allen | S | NYJ | Active | 1 | 24 |
| Asher Allen | CB | MIN | Active | 4 | 25 |
| Cortez Allen | CB | PIT | Active | 2 | 24 |
| Jason Allen | S | Free Agent | Active | 7 | 29 |
| Nate Allen | S | PHI | Active | 3 | 25 |
| Will Allen | CB | Free Agent | Injured Reserve | 12 | 34 |
| Will Allen | S | DAL | Active | 9 | 30 |
| Jonathon Amaya | S | ARI | Active | 3 | 24 |
| David Amerson | CB | WAS | Active | 1 | |
| Prince Amukamara | CB | NYG | Active | 2 | 23 |
| Colt Anderson | S | PHI | Active | 4 | 27 |
| Marc Anthony | CB | BAL | Active | 1 | |
| Javier Arenas | CB | ARI | Active | 3 | 25 |
| Kyle Arrington | CB | NE | Active | 5 | 26 |
| Larry Asante | S | IND | Active | 3 | 25 |
| Nnamdi Asomugha | CB | SF | Active | 10 | 31 |
| Tim Atchison | CB | Free Agent | Active | 2 | 25 |
| Oshiomogho Atogwe | S | Free Agent | Active | 8 | 31 |
| Jordan Babineaux | S | Free Agent | Active | 9 | 30 |
| Johnson Bademosi | CB | Free Agent | Active | 1 | 22 |
| Champ Bailey | CB | DEN | Active | 14 | 34 |
| Alan Ball | CB | JAX | Active | 6 | 28 |
| Johnthan Banks | CB | TB | Active | 1 | |
| Dominique Barber | S | Free Agent | Active | 5 | 26 |
| Ronde Barber | S | Free Agent | Active | 16 | 38 |
| Kevin Barnes | CB | Free Agent | Active | 4 | 26 |
| Josh Barrett | S | Free Agent | Injured Reserve | 5 | 28 |
| Mark Barron | S | TB | Active | 1 | 23 |
| Ronald Bartell | CB | Free Agent | Active | 8 | 31 |
| Yeremiah Bell | S | ARI | Active | 10 | 35 |
| Dwight Bentley | CB | DET | Injured Reserve | 1 | 24 |
| Jordan Bernstine | S | WAS | Injured Reserve | 1 | 23 |
| Aaron Berry | CB | Free Agent | Injured Reserve | 3 | 24 |
| Eric Berry | S | KC | Active | 3 | 24 |
| Antoine Bethea | S | IND | Active | 7 | 28 |
| Justin Bethel | S | ARI | Active | 1 | 22 |
| Atari Bigby | S | Free Agent | Injured Reserve | 8 | 31 |
| E.J. Biggers | CB | WAS | Active | 4 | 25 |
| Ahmad Black | S | TB | Active | 2 | 23 |
| Will Blackmon | CB | Free Agent | Active | 7 | 28 |
| Antwon Blake | S | JAX | Active | 1 | 22 |
| Robert Blanton | S | MIN | Active | 1 | 23 |
| Leigh Bodden | CB | Free Agent | Active | 10 | 31 |
| Omar Bolden | CB | Free Agent | Active | 1 | 24 |
| Zackary Bowman | CB | CHI | Active | 5 | 28 |
| Jerome Boyd | S | Free Agent | Active | 4 | 26 |
| John Boyett | S | IND | Active | 1 | |
| Brandon Boykin | CB | PHI | Active | 1 | 22 |
| Tyvon Branch | S | OAK | Active | 5 | 26 |
| Tramaine Brock | CB | Free Agent | Active | 3 | 24 |
| Ron Brooks | CB | BUF | Active | 1 | 24 |
| C.C. Brown | S | Free Agent | Active | 8 | 30 |
| Chykie Brown | CB | BAL | Active | 2 | 26 |
| Curtis Brown | CB | PIT | Injured Reserve | 2 | 24 |
| Jalil Brown | CB | KC | Active | 2 | 25 |
| Omar Brown | S | BAL | Out | 1 | 24 |
| Sergio Brown | S | IND | Active | 3 | 25 |
| Sheldon Brown | CB | Free Agent | Active | 11 | 34 |
| Stevie Brown | S | NYG | Active | 3 | 25 |
| Tarell Brown | CB | SF | Active | 6 | 28 |
| Brandon Browner | CB | SEA | Active | 3 | 28 |
| David Bruton | S | DEN | Active | 4 | 25 |
| Phillip Buchanon | CB | Free Agent | Active | 11 | 32 |
| Melvin Bullitt | S | Free Agent | Active | 6 | 28 |
| Josh Bullocks | S | Free Agent | Active | 8 | 30 |
| Morgan Burnett | S | GB | Active | 3 | 24 |
| Brandon Burton | CB | MIN | Active | 2 | 23 |
| Jarrett Bush | S | GB | Active | 7 | 29 |
| Josh Bush | S | NYJ | Active | 1 | 24 |
| Rafael Bush | S | NO | Active | 3 | 26 |
| Crezdon Butler | CB | BUF | Active | 3 | 25 |
| Darius Butler | CB | IND | Active | 4 | 27 |
| James Butler | S | Free Agent | Active | 8 | 30 |
| Mario Butler | CB | DEN | Active | 2 | 24 |
| Jairus Byrd | S | BUF | Active | 4 | 26 |
| David Caldwell | S | NYG | Active | 3 | 26 |
| D.J. Campbell | S | CAR | Active | 1 | 23 |
| Tommie Campbell | CB | TEN | Active | 2 | 25 |
| Don Carey | S | DET | Active | 4 | 26 |
| Rashad Carmichael | CB | HOU | Active | 2 | 24 |
| Brandon Carr | CB | DAL | Active | 5 | 27 |
| Chris Carr | CB | Free Agent | Active | 8 | 30 |
| Nolan Carroll | CB | MIA | Active | 3 | 26 |
| Quinton Carter | S | DEN | Injured Reserve | 2 | 24 |
| Tony Carter | CB | DEN | Active | 4 | 26 |
| Antoine Cason | CB | ARI | Active | 5 | 26 |
| Kam Chancellor | S | SEA | Active | 3 | 25 |
| Chimdi Chekwa | CB | Free Agent | Active | 2 | 24 |
| Patrick Chung | S | PHI | Active | 4 | 25 |
| Barry Church | S | DAL | Injured Reserve | 3 | 25 |
| Morris Claiborne | CB | DAL | Active | 1 | 23 |
| Ryan Clark | S | PIT | Active | 11 | 33 |
| Nate Clements | CB | Free Agent | Active | 12 | 33 |
| Chris Clemons | S | MIA | Active | 4 | 27 |
| Michael Coe | CB | Free Agent | Active | 6 | 29 |
| Marquice Cole | CB | Free Agent | Active | 6 | 29 |
| Drew Coleman | CB | Free Agent | Injured Reserve | 7 | 30 |
| Erik Coleman | S | Free Agent | Active | 9 | 31 |
| Kurt Coleman | S | PHI | Active | 3 | 24 |
| Nick Collins | S | Free Agent | Active | 8 | 29 |
| Sanders Commings | CB | KC | Active | 1 | |
| Sean Considine | S | Free Agent | Active | 8 | 31 |
| Chris Conte | S | CHI | Active | 2 | 24 |
| Chris Cook | CB | MIN | Active | 3 | 26 |
| Marcus Cooper | CB | SF | Active | 1 | |
| Reggie Corner | CB | Free Agent | Active | 5 | 29 |
| Derek Cox | CB | SD | Active | 4 | 26 |
| Kennard Cox | CB | Free Agent | Active | 5 | 27 |
| Perrish Cox | CB | SF | Active | 3 | 26 |
| Richard Crawford | CB | WAS | Active | 1 | 22 |
| Chris Crocker | S | Free Agent | Probable | 10 | 33 |
| Antonio Cromartie | CB | NYJ | Active | 7 | 29 |
| Chris Culliver | CB | SF | Active | 2 | 24 |
| Tyrone Culver | S | Free Agent | Active | 7 | 29 |
| Johnathan Cyprien | S | JAX | Active | 1 | |
| Craig Dahl | S | SF | Active | 6 | 27 |
| Matt Daniels | S | STL | Active | 1 | 23 |
| Travis Daniels | CB | Free Agent | Active | 8 | 30 |
| Vontae Davis | CB | IND | Active | 4 | 25 |
| Will Davis | CB | MIA | Active | 1 | |
| Brian Dawkins | S | Free Agent | Active | 17 | 39 |
| Thomas DeCoud | S | ATL | Active | 5 | 28 |
| Louis Delmas | S | DET | Active | 4 | 26 |
| Quintin Demps | S | KC | Active | 5 | 27 |
| Alfonzo Dennard | CB | NE | Active | 1 | 23 |
| James Dockery | CB | CAR | Active | 2 | 24 |
| Kevin Dockery | CB | Free Agent | Active | 7 | 29 |
| Reed Doughty | S | WAS | Active | 7 | 30 |
| Ras-I Dowling | CB | NE | Injured Reserve | 2 | 25 |
| Nate Ebner | S | NE | Active | 1 | 24 |
| Abram Elam | S | Free Agent | Active | 7 | 31 |
| Matt Elam | S | BAL | Active | 1 | |
| Hiram Eugene | S | Free Agent | Active | 7 | 32 |
| Josh Evans | S | JAX | Active | 1 | |
| Cortland Finnegan | CB | STL | Active | 7 | 29 |
| Jamell Fleming | CB | ARI | Active | 1 | 24 |
| Bradley Fletcher | CB | PHI | Active | 4 | 26 |
| Drayton Florence | CB | CAR | Injured Reserve | 10 | 32 |
| Brandon Flowers | CB | KC | Active | 5 | 27 |
| Domonique Foxworth | CB | Free Agent | Active | 8 | 30 |
| Eric Frampton | S | DAL | Active | 7 | 29 |
| Coye Francies | S | OAK | Active | 4 | 26 |
| Dominique Franks | CB | ATL | Active | 3 | 25 |
| Terrence Frederick | CB | NYG | Active | 1 | 23 |
| Isaiah Frey | CB | CHI | Active | 1 | 23 |
| Vincent Fuller | S | Free Agent | Active | 8 | 30 |
| Anthony Gaitor | CB | Free Agent | Active | 2 | 24 |
| Chris Gamble | CB | Free Agent | Injured Reserve | 9 | 30 |
| Greg Gatson | CB | SD | Active | 1 | 24 |
| Randall Gay | CB | Free Agent | Active | 9 | 31 |
| William Gay | CB | PIT | Active | 6 | 28 |
| Brandon Ghee | CB | Free Agent | Injured Reserve | 3 | 25 |
| Marcus Gilchrist | CB | SD | Active | 2 | 24 |
| Stephon Gilmore | CB | BUF | Active | 1 | 22 |
| Matt Giordano | S | Free Agent | Active | 8 | 30 |
| Tashaun Gipson | S | CLE | Active | 1 | 22 |
| Charles Godfrey | S | CAR | Active | 5 | 27 |
| Robert Golden | S | PIT | Active | 1 | 22 |
| Dashon Goldson | S | TB | Active | 6 | 28 |
| Dejon Gomes | S | WAS | Active | 2 | 23 |
| Andre' Goodman | CB | Free Agent | Active | 11 | 34 |
| Josh Gordy | CB | IND | Active | 3 | 26 |
| Corey Graham | CB | BAL | Active | 6 | 27 |
| Deon Grant | S | Free Agent | Active | 13 | 34 |
| Dwayne Gratz | CB | JAX | Active | 1 | |
| Jonte Green | CB | DET | Active | 1 | 23 |
| Courtney Greene | S | Free Agent | Active | 4 | 26 |
| Chris Greenwood | CB | DET | Questionable | 1 | 23 |
| Jabari Greer | CB | NO | Active | 9 | 31 |
| Steve Gregory | S | NE | Active | 7 | 30 |
| Cedric Griffin | CB | Free Agent | Active | 7 | 30 |
| Michael Griffin | S | TEN | Active | 6 | 28 |
| Brent Grimes | CB | MIA | Injured Reserve | 7 | 29 |
| Cody Grimm | S | TB | Injured Reserve | 3 | 26 |
| Winston Guy | S | SEA | Active | 1 | 23 |
| Joe Haden | CB | CLE | Active | 3 | 24 |
| Eric Hagg | S | Free Agent | Active | 2 | 23 |
| Deangelo Hall | CB | WAS | Out | 9 | 29 |
| Leon Hall | CB | CIN | Active | 6 | 28 |
| Ken Hamlin | S | Free Agent | Active | 10 | 32 |
| Michael Hamlin | S | Free Agent | Active | 4 | 27 |
| Joselio Hanson | CB | OAK | Active | 9 | 31 |
| Brandon Hardin | S | CHI | Injured Reserve | 1 | 23 |
| Duron Harmon | S | NE | Active | 1 | |
| Nick Harper | CB | Free Agent | Active | 12 | 38 |
| Roman Harper | S | NO | Active | 7 | 30 |
| Al Harris | CB | Free Agent | Active | 16 | 38 |
| Brandon Harris | CB | HOU | Active | 2 | 23 |
| Chris Harris | S | Free Agent | Active | 8 | 30 |
| Chris Harris | CB | DEN | Active | 2 | 23 |
| Jeremy Harris | CB | JAX | Active | 1 | |
| Mike Harris | CB | JAX | Active | 1 | 24 |
| Victor Harris | S | Free Agent | Active | 4 | 27 |
| Tysyn Hartman | S | KC | Active | 1 | 23 |
| Chris Hawkins | CB | PHI | Active | 3 | 27 |
| Terry Hawthorne | CB | PIT | Active | 1 | |
| D.J. Hayden | CB | OAK | Active | 1 | |
| Kelvin Hayden | CB | CHI | Active | 8 | 29 |
| Casey Hayward | CB | GB | Active | 1 | 23 |
| T.J. Heath | CB | BUF | Active | 2 | 25 |
| Renaldo Hill | S | Free Agent | Active | 12 | 34 |
| Tye Hill | CB | Free Agent | Active | 7 | 30 |
| Will Hill | S | NYG | Active | 2 | 23 |
| Jermale Hines | S | Free Agent | Active | 2 | 25 |
| Brandon Hogan | CB | Free Agent | Injured Reserve | 2 | 25 |
| Curtis Holcomb | CB | Free Agent | Active | 2 | 24 |
| Devin Holland | S | Free Agent | Active | 2 | 24 |
| Roderick Hood | CB | Free Agent | Active | 10 | 31 |
| Chris Hope | S | Free Agent | Active | 11 | 32 |
| Jayron Hosley | CB | NYG | Active | 1 | 22 |
| Davon House | CB | GB | Questionable | 2 | 23 |
| Chris Houston | CB | DET | Active | 6 | 28 |
| Delano Howell | S | IND | Active | 1 | |
| Michael Huff | S | BAL | Active | 7 | 30 |
| Brandon Hughes | CB | Free Agent | Active | 4 | |
| Dante Hughes | CB | Free Agent | Active | 6 | 27 |
| Micah Hyde | S | GB | Active | 1 | |
| James Ihedigbo | S | BAL | Active | 6 | 29 |
| Duke Ihenacho | S | DEN | Active | 1 | |
| George Iloka | S | CIN | Active | 1 | 22 |
| Kemal Ishmael | CB | ATL | Active | 1 | |
| Rod Issac | S | Free Agent | Active | 2 | 24 |
| Asa Jackson | CB | Free Agent | Out | 1 | 23 |
| Brian Jackson | S | Free Agent | Active | 3 | 26 |
| Janzen Jackson | S | Free Agent | Active | 1 | 22 |
| Kareem Jackson | CB | HOU | Active | 3 | 25 |
| Marlin Jackson | S | Free Agent | Active | 8 | 29 |
| Tanard Jackson | S | WAS | Active | 6 | 27 |
| Quentin Jammer | CB | Free Agent | Active | 11 | 33 |
| Jaiquawn Jarrett | S | NYJ | Active | 2 | 23 |
| A.J. Jefferson | CB | MIN | Active | 3 | 25 |
| Tony Jefferson | S | ARI | Active | 1 | |
| Janoris Jenkins | CB | STL | Active | 1 | 24 |
| Malcolm Jenkins | S | NO | Injured Reserve | 4 | 25 |
| Mike Jenkins | CB | OAK | Active | 5 | 28 |
| Kelly Jennings | CB | Free Agent | Active | 7 | 30 |
| M.D. Jennings | S | GB | Active | 2 | 24 |
| Tim Jennings | CB | CHI | Active | 7 | 29 |
| Chris Johnson | CB | BAL | Active | 10 | 33 |
| Jeron Johnson | S | SEA | Active | 2 | 24 |
| Leonard Johnson | CB | TB | Active | 1 | 23 |
| Matt Johnson | S | DAL | Injured Reserve | 1 | 23 |
| Rashad Johnson | S | ARI | Active | 4 | 27 |
| Robert Johnson | S | TEN | Injured Reserve | 3 | 26 |
| Terrence Johnson | CB | ATL | Active | 3 | 26 |
| Trumaine Johnson | CB | STL | Active | 1 | 23 |
| Tyrell Johnson | S | DET | Active | 5 | 28 |
| Adam Jones | CB | CIN | Active | 8 | 29 |
| Colin Jones | S | CAR | Active | 2 | 25 |
| David Jones | CB | Free Agent | Active | 6 | 27 |
| Don Jones | S | MIA | Active | 1 | |
| Jeremy Jones | S | Free Agent | Active | 1 | 23 |
| Nathan Jones | CB | Free Agent | Active | 9 | 30 |
| Reshad Jones | S | MIA | Active | 3 | 25 |
| Sean Jones | S | Free Agent | Active | 9 | 31 |
| Johnathan Joseph | CB | HOU | Active | 7 | 29 |
| Shiloh Keo | S | HOU | Active | 2 | 25 |
| Justin King | CB | Free Agent | Active | 5 | 26 |
| Dre Kirkpatrick | CB | CIN | Injured Reserve | 1 | 23 |
| Jacob Lacey | CB | MIN | Injured Reserve | 4 | 25 |
| Dawan Landry | S | NYJ | Active | 7 | 30 |
| LaRon Landry | S | IND | Active | 6 | 28 |
| Jeremy Lane | CB | Free Agent | Active | 1 | 22 |
| Ellis Lankster | CB | NYJ | Active | 4 | 25 |
| Pat Lee | CB | Free Agent | Active | 5 | 29 |
| Joe Lefeged | S | IND | Active | 2 | 24 |
| Mark Legree | S | Free Agent | Active | 2 | 23 |
| Jim Leonhard | S | NO | Active | 8 | 30 |
| Robert Lester | S | CAR | Active | 1 | |
| Anthony Levine | S | BAL | Active | 2 | 26 |
| Keenan Lewis | CB | NO | Active | 4 | 27 |
| Kendrick Lewis | S | KC | Active | 3 | 24 |
| LeQuan Lewis | CB | Free Agent | Active | 2 | 24 |
| Myron Lewis | CB | Free Agent | Injured Reserve | 3 | 25 |
| Roy Lewis | CB | Free Agent | Active | 5 | 28 |
| Chris Lewis-Harris | CB | CIN | Active | 1 | |
| Trevard Lindley | CB | PHI | Active | 3 | 27 |
| Dwight Lowery | S | JAX | Injured Reserve | 5 | 27 |
| Corey Lynch | S | Free Agent | Active | 5 | 28 |
| Elbert Mack | CB | Free Agent | Active | 5 | 26 |
| Danieal Manning | S | HOU | Active | 7 | 30 |
| Chris Maragos | S | SEA | Active | 3 | 26 |
| Curtis Marsh | CB | Free Agent | Active | 2 | 25 |
| Richard Marshall | CB | MIA | Injured Reserve | 7 | 28 |
| Derrick Martin | S | Free Agent | Active | 7 | 28 |
| Markelle Martin | S | TEN | Probable | 1 | 22 |
| Sherrod Martin | S | Free Agent | Injured Reserve | 4 | 28 |
| Tyrann Mathieu | S | ARI | Active | 1 | |
| Rashean Mathis | CB | Free Agent | Active | 10 | 32 |
| Byron Maxwell | CB | SEA | Active | 2 | 25 |
| Taylor Mays | S | CIN | Active | 3 | 25 |
| Darcel McBath | S | SF | Active | 4 | 27 |
| Brice McCain | CB | HOU | Out | 4 | 26 |
| Bryan McCann | CB | MIA | Active | 3 | 25 |
| Kyle McCarthy | S | KC | Injured Reserve | 3 | 26 |
| Robert McClain | CB | ATL | Active | 3 | 24 |
| Devin McCourty | S | NE | Active | 3 | 25 |
| Jason McCourty | CB | TEN | Active | 4 | 25 |
| Greg McCoy | CB | MIN | Active | 1 | 24 |
| Danny McCray | S | DAL | Active | 3 | 25 |
| Demetrius McCray | CB | JAX | Active | 1 | |
| Kelcie McCray | S | MIA | Active | 1 | |
| Brandon McDonald | CB | Free Agent | Active | 6 | 27 |
| T.J. McDonald | S | STL | Active | 1 | |
| Bryant McFadden | CB | Free Agent | Active | 8 | 31 |
| Leon McFadden | CB | CLE | Active | 1 | |
| Walter McFadden | CB | Free Agent | Active | 3 | 26 |
| Brandon McGee | CB | STL | Active | 1 | |
| Terrence McGee | CB | Free Agent | Injured Reserve | 10 | 32 |
| Brandon McGowan | S | Free Agent | Active | 8 | 29 |
| Jon McGraw | S | Free Agent | Active | 11 | 34 |
| Leodis McKelvin | CB | BUF | Injured Reserve | 5 | 27 |
| Rodney McLeod | S | STL | Active | 1 | 22 |
| Sherrick McManis | CB | CHI | Injured Reserve | 3 | 25 |
| Jerron McMillian | S | GB | Active | 1 | 24 |
| Jonathan Meeks | S | BUF | Active | 1 | |
| DeQuan Menzie | S | DET | Injured Reserve | 1 | 23 |
| Brandon Meriweather | S | WAS | Injured Reserve | 6 | 29 |
| William Middleton | CB | Free Agent | Injured Reserve | 4 | 26 |
| Quintin Mikell | S | Free Agent | Active | 10 | 32 |
| Jeromy Miles | S | CIN | Active | 3 | 25 |
| Dee Milliner | CB | NYJ | Active | 1 | |
| Chase Minnifield | CB | Free Agent | Active | 1 | 24 |
| Charles Mitchell | S | ATL | Active | 1 | 23 |
| Michael Mitchell | S | CAR | Active | 4 | 25 |
| Antwaun Molden | CB | JAX | Active | 5 | 28 |
| D.J. Moore | CB | CAR | Active | 4 | 26 |
| Rahim Moore | S | DEN | Active | 2 | 23 |
| Sterling Moore | CB | DAL | Active | 2 | 23 |
| William Moore | S | ATL | Active | 4 | 28 |
| Zeke Motta | S | ATL | Active | 1 | |
| Ryan Mouton | CB | Free Agent | Active | 4 | 26 |
| Ryan Mundy | S | NYG | Active | 5 | 28 |
| Captain Munnerlyn | CB | CAR | Active | 4 | 25 |
| Jerome Murphy | S | Free Agent | Active | 3 | 26 |
| Haruki Nakamura | S | CAR | Injured Reserve | 5 | 27 |
| Nedu Ndukwe | S | Free Agent | Active | 6 | 28 |
| Jonathan Nelson | S | Free Agent | Active | 2 | 25 |
| Reggie Nelson | S | CIN | Active | 6 | 29 |
| Joshua Nesbitt | S | Free Agent | Active | 2 | 25 |
| Nate Ness | S | Free Agent | Active | 4 | 26 |
| Terence Newman | CB | CIN | Active | 10 | 34 |
| Troy Nolan | S | Free Agent | Active | 4 | 26 |
| Josh Norman | CB | CAR | Active | 1 | 25 |
| Paul Oliver | S | Free Agent | Active | 6 | 29 |
| Christopher Owens | CB | CLE | Active | 4 | 26 |
| Akwasi Owusu-Ansah | S | OAK | Active | 3 | 25 |
| Jarrad Page | S | Free Agent | Active | 7 | 28 |
| Ron Parker | S | SEA | Active | 2 | 25 |
| Johnny Patrick | CB | SD | Active | 2 | 24 |
| Dimitri Patterson | CB | Free Agent | Active | 8 | 29 |
| Kevin Payne | S | Free Agent | Active | 6 | 29 |
| Charlie Peprah | S | Free Agent | Active | 7 | 30 |
| Patrick Peterson | CB | ARI | Active | 2 | 22 |
| Kenny Phillips | S | PHI | Active | 5 | 26 |
| Randy Phillips | S | Free Agent | Active | 3 | 26 |
| Sabby Piscitelli | S | Free Agent | Active | 6 | 29 |
| Quinton Pointer | CB | STL | Active | 1 | 25 |
| Troy Polamalu | S | PIT | Active | 10 | 32 |
| Bernard Pollard | S | TEN | Active | 7 | 28 |
| Brodney Pool | S | Free Agent | Active | 8 | 28 |
| Tracy Porter | CB | OAK | Probable | 5 | 26 |
| Jerraud Powers | CB | ARI | Injured Reserve | 4 | 25 |
| Jordan Poyer | CB | PHI | Active | 1 | |
| Shaun Prater | CB | CIN | Injured Reserve | 1 | 23 |
| Chris Prosinski | S | JAX | Active | 2 | 26 |
| Jordan Pugh | S | WAS | Active | 3 | 25 |
| Glover Quin | S | DET | Active | 4 | 27 |
| Bacarri Rambo | S | WAS | Active | 1 | |
| Mistral Raymond | S | MIN | Active | 2 | 24 |
| Edward Reed | S | HOU | Active | 11 | 34 |
| Jacques Reeves | CB | Free Agent | Injured Reserve | 9 | 30 |
| Eric Reid | S | SF | Active | 1 | |
| Darrelle Revis | CB | TB | Injured Reserve | 6 | 27 |
| Kerry Rhodes | S | Free Agent | Active | 8 | 30 |
| Xavier Rhodes | CB | MIN | Active | 1 | |
| Sean Richardson | S | GB | Injured Reserve | 1 | 23 |
| Dunta Robinson | CB | KC | Active | 9 | 31 |
| Josh Robinson | CB | MIN | Active | 1 | 22 |
| Patrick Robinson | CB | NO | Active | 3 | 25 |
| Trent Robinson | S | SF | Out | 1 | 23 |
| Dominique Rodgers-Cromartie | CB | DEN | Active | 5 | 27 |
| Carlos Rogers | CB | SF | Active | 8 | 31 |
| Justin Rogers | CB | BUF | Active | 2 | 25 |
| Antrel Rolle | S | NYG | Active | 8 | 30 |
| Myron Rolle | S | Free Agent | Active | 3 | 26 |
| Aaron Ross | CB | NYG | Active | 6 | 30 |
| Stanford Routt | CB | Free Agent | Active | 8 | 29 |
| Chris Rucker | CB | Free Agent | Active | 2 | 24 |
| Kevin Rutland | CB | JAX | Active | 2 | 25 |
| Logan Ryan | CB | NE | Active | 1 | |
| Asante Samuel | CB | ATL | Active | 10 | 32 |
| Bob Sanders | S | Free Agent | Active | 9 | 32 |
| James Sanders | S | Free Agent | Active | 8 | 29 |
| Robert Sands | S | CIN | Injured Reserve | 2 | 23 |
| Jamarca Sanford | S | MIN | Active | 4 | 27 |
| Benny Sapp | CB | Free Agent | Active | 9 | 32 |
| Tyler Sash | S | NYG | Active | 2 | 24 |
| Orlando Scandrick | CB | DAL | Injured Reserve | 5 | 26 |
| Shann Schillinger | S | ATL | Injured Reserve | 3 | 27 |
| Da'Norris Searcy | S | BUF | Active | 2 | 24 |
| Coty Sensabaugh | CB | TEN | Active | 1 | 24 |
| Gerald Sensabaugh | S | Free Agent | Active | 8 | 29 |
| Darren Sharper | S | Free Agent | Active | 16 | 37 |
| Lito Sheppard | CB | Free Agent | Active | 11 | 32 |
| Marcus Sherels | CB | MIN | Active | 3 | 25 |
| Richard Sherman | CB | SEA | Active | 2 | 25 |
| Sam Shields | CB | GB | Active | 3 | 25 |
| Ricardo Silva | S | DET | Active | ||
| Tharold Simon | CB | SEA | Active | 1 | |
| David Sims | S | PHI | Active | 2 | 26 |
| Buster Skrine | CB | CLE | Active | 2 | 24 |
| Jamoris Slaughter | S | CLE | Active | 1 | |
| Darius Slay | CB | DET | Active | 1 | |
| Alphonso Smith | CB | Free Agent | Active | 4 | 27 |
| Anthony Smith | S | Free Agent | Active | 7 | 29 |
| Eric Smith | S | Free Agent | Active | 7 | 30 |
| Harrison Smith | S | MIN | Active | 1 | 24 |
| Jimmy Smith | CB | BAL | Probable | 2 | 24 |
| Reggie Smith | S | Free Agent | Active | 5 | 26 |
| Sean Smith | CB | KC | Active | 4 | 25 |
| Shawntae Spencer | CB | Free Agent | Injured Reserve | 9 | 31 |
| Amari Spievey | S | DET | Injured Reserve | 3 | 25 |
| C.J. Spillman | S | SF | Active | 4 | 27 |
| Daimion Stafford | S | TEN | Active | 1 | |
| RJ Stanford | CB | Free Agent | Active | 3 | 25 |
| Craig Steltz | S | CHI | Injured Reserve | 5 | 27 |
| Darian Stewart | S | STL | Active | 3 | 24 |
| Donald Strickland | CB | Free Agent | Active | 10 | 32 |
| Darrell Stuckey | S | SD | Injured Reserve | 3 | 25 |
| D.J. Swearinger | S | HOU | Active | 1 | |
| Aqib Talib | CB | NE | Probable | 5 | 27 |
| Keith Tandy | S | TB | Active | 1 | 24 |
| Brandon Taylor | S | SD | Injured Reserve | 1 | 23 |
| Cooper Taylor | S | NYG | Active | 1 | |
| Curtis Taylor | S | Free Agent | Active | 4 | 27 |
| Ike Taylor | CB | PIT | Injured Reserve | 10 | 33 |
| Jamar Taylor | CB | MIA | Active | 1 | |
| Earl Thomas | S | SEA | Active | 3 | 24 |
| Josh Thomas | CB | CAR | Active | 2 | 24 |
| Kevin Thomas | CB | Free Agent | Active | 3 | 26 |
| Phillip Thomas | S | WAS | Active | 1 | |
| Shamarko Thomas | S | PIT | Active | 1 | |
| Terrell Thomas | S | NYG | Injured Reserve | 5 | 28 |
| Brandyn Thompson | CB | Free Agent | Active | 2 | 23 |
| Christian Thompson | S | BAL | Injured Reserve | 1 | 22 |
| Syd'Quan Thompson | CB | Free Agent | Active | 3 | 26 |
| Walter Thurmond | CB | SEA | Injured Reserve | 3 | 25 |
| Charles Tillman | CB | CHI | Active | 10 | 32 |
| Greg Toler | CB | IND | Active | 4 | 28 |
| Leigh Torrence | CB | Free Agent | Active | 8 | 31 |
| Morgan Trent | CB | Free Agent | Active | 4 | 27 |
| Desmond Trufant | CB | ATL | Active | 1 | |
| Isaiah Trufant | CB | NYJ | Active | ||
| Marcus Trufant | CB | JAX | Active | 10 | 32 |
| Justin Tryon | CB | Free Agent | Active | 5 | 28 |
| Kenny Vaccaro | S | NO | Active | 1 | |
| Demarcus Van Dyke | CB | Free Agent | Injured Reserve | 2 | 24 |
| Nathan Vasher | CB | Free Agent | Active | 9 | 31 |
| Cassius Vaughn | CB | IND | Active | 3 | 25 |
| Winston Venable | S | Free Agent | Active | 2 | 26 |
| Raymond Ventrone | S | CLE | Active | 8 | 30 |
| Ross Ventrone | S | PIT | Active | 3 | 26 |
| Alterraun Verner | CB | TEN | Active | 3 | 24 |
| Josh Victorian | CB | PIT | Active | 1 | |
| Trevin Wade | CB | CLE | Active | 1 | 23 |
| Frank Walker | CB | Free Agent | Active | 10 | 31 |
| Anthony Walters | S | CHI | Active | 2 | 24 |
| T.J. Ward | S | CLE | Injured Reserve | 3 | 26 |
| Donald Washington | S | Free Agent | Active | 4 | 26 |
| Fabian Washington | CB | Free Agent | Active | 8 | 29 |
| B.W. Webb | CB | DAL | Active | 1 | |
| Lardarius Webb | CB | BAL | Injured Reserve | 4 | 27 |
| Corey Webster | CB | NYG | Active | 8 | 31 |
| Kayvon Webster | CB | DEN | Active | 1 | |
| Eric Weddle | S | SD | Active | 6 | 28 |
| John Wendling | S | DET | Active | 6 | 29 |
