2014 NFL Draft Prospects: Cornerbacks
| Name | Pos. | Height | Weight | School | Status | Top 100 Rank |
|---|---|---|---|---|---|---|
| Reid, Greg | CB | 5'8 | 186 | Florida State | Junior | |
| Byndom, Carrington | CB | 6'0 | 180 | Texas | Junior | |
| Gilbert, Justin | CB | 6'0 | 195 | Oklahoma State | Junior | |
| Fuller, Kyle | CB | 6'0 | 193 | Virginia Tech | Junior | |
| Allen, Ricardo | CB | 5'09 | 186 | Purdue | Junior | |
| Robey, Nickell | CB | 5'08 | 168 | USC | Senior |
* indicates scouting report has been updated within last month
