Pocono Raceway
Length: 2.500 miles
Shape: Tri-oval
Type: Superspeedway
Location: Long Pond, Pennsylvania
Races:
Aug-04-13 - Pennsylvania 400 (Upcoming)
Jun-09-13 - Pocono 400
Aug-05-12 - Pennsylvania 400
Jun-10-12 - Pocono 400
Aug-07-11 - Pennsylvania 500
Jun-12-11 - 5-Hour Energy 500
Aug-01-10 - Sunoco American Red Cross Pennsylvania 500
Jun-06-10 - Pocono 500
Aug-02-09 - Pennsylvania 500
Jun-07-09 - Pocono 500
Aug-03-08 - Sunoco Red Cross Pennsylvania 500
Jun-08-08 - Pocono 500
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Jimmie Johnson | 10 | 10.5 | 7.0 |
| Tony Stewart | 10 | 13.4 | 9.3 |
| Jeff Gordon | 10 | 13.4 | 10.1 |
| Carl Edwards | 10 | 11.7 | 10.7 |
| Ryan Newman | 10 | 10.6 | 10.9 |
| Kevin Harvick | 10 | 21.6 | 11.0 |
| Mark Martin | 10 | 10.9 | 12.5 |
| Clint Bowyer | 10 | 20.0 | 13.2 |
| Matt Kenseth | 10 | 14.7 | 13.4 |
| Denny Hamlin | 10 | 6.8 | 13.9 |
| Jeff Burton | 10 | 19.1 | 14.5 |
| Brad Keselowski | 6 | 19.5 | 14.5 |
| Kasey Kahne | 10 | 8.7 | 14.5 |
| Martin Truex, Jr. | 10 | 21.2 | 14.8 |
| Greg Biffle | 10 | 17.3 | 15.7 |
| Dale Earnhardt, Jr. | 10 | 13.8 | 17.2 |
| Joey Logano | 8 | 13.3 | 17.4 |
| Kurt Busch | 9 | 6.4 | 18.4 |
| Juan Pablo Montoya | 10 | 12.5 | 18.8 |
| Paul Menard | 10 | 17.6 | 19.5 |
| David Reutimann | 10 | 23.4 | 19.5 |
| Brian Vickers | 6 | 17.3 | 19.7 |
| Sam Hornish, Jr. | 8 | 25.9 | 19.8 |
| Jamie McMurray | 10 | 18.8 | 20.2 |
| Regan Smith | 9 | 20.0 | 20.7 |
| A.J. Allmendinger | 9 | 21.8 | 20.8 |
| Kyle Busch | 10 | 14.8 | 21.0 |
| 43 | 22.0 | 22.0 | |
| David Ragan | 10 | 25.2 | 22.3 |
| Aric Almirola | 2 | 21.0 | 23.0 |
| Marcos Ambrose | 8 | 15.1 | 23.3 |
| Travis Kvapil | 7 | 32.1 | 24.6 |
| Bill Elliott | 2 | 33.0 | 25.5 |
| Bobby Labonte | 10 | 27.3 | 27.6 |
| Casey Mears | 10 | 29.3 | 28.2 |
| Scott Speed | 5 | 34.4 | 28.2 |
| Elliott Sadler | 6 | 24.8 | 29.2 |
| David Gilliland | 10 | 31.1 | 29.2 |
| Chad McCumbee | 2 | 36.5 | 29.5 |
| Andy Lally | 2 | 33.0 | 30.5 |
| Terry Labonte | 2 | 34.0 | 31.0 |
| Michael Waltrip | 4 | 31.0 | 32.0 |
| Jason White | 2 | 41.0 | 32.0 |
| Landon Cassill | 5 | 26.6 | 32.2 |
| David Stremme | 5 | 35.4 | 32.4 |
| John Andretti | 2 | 35.0 | 32.5 |
| Dave Blaney | 9 | 34.7 | 32.9 |
| Stephen Leicht | 1 | 43.0 | 33.0 |
| Kevin Conway | 2 | 41.5 | 33.0 |
| Tony Raines | 5 | 36.2 | 33.2 |
| Max Papis | 1 | 20.0 | 34.0 |
| Reed Sorenson | 7 | 32.3 | 34.0 |
| Robby Gordon | 5 | 36.8 | 34.4 |
| Michael McDowell | 6 | 34.7 | 34.7 |
| P.J. Jones | 1 | 42.0 | 35.0 |
| Scott Riggs | 5 | 31.8 | 35.2 |
| Dexter Bean | 1 | 43.0 | 36.0 |
| Mike Bliss | 3 | 33.0 | 36.0 |
| Todd Bodine | 2 | 36.5 | 37.0 |
| Patrick Carpentier | 3 | 35.0 | 37.3 |
| Scott Wimmer | 1 | 42.0 | 38.0 |
| Sterling Marlin | 2 | 36.0 | 38.5 |
| Joe Nemechek | 10 | 31.2 | 38.7 |
| T.J. Bell | 1 | 43.0 | 39.0 |
| Stacy Compton | 1 | 39.0 | 39.0 |
| J.J. Yeley | 7 | 33.1 | 39.3 |
| Josh Wise | 2 | 34.5 | 39.5 |
| Jason Leffler | 1 | 26.0 | 40.0 |
| Geoffrey Bodine | 1 | 40.0 | 41.0 |
| Dario Franchitti | 1 | 14.0 | 41.0 |
| Mike Skinner | 1 | 43.0 | 41.0 |
| Erik Darnell | 1 | 35.0 | 42.0 |
| Mike Wallace | 1 | 42.0 | 43.0 |
