What are you looking for?
NASCAR > Tracks > Daytona International Speedway

Daytona International Speedway

Length: 2.500 miles
Shape: Tri-Oval
Type: Superspeedway
Location: Daytona Beach, Florida

Races:
Jul-06-13 - Coke Zero 400 (Upcoming)
Feb-24-13 - Daytona 500
Jul-07-12 - Coke Zero 400
Feb-26-12 - Daytona 500
Jul-02-11 - Coke Zero 400
Feb-20-11 - Daytona 500
Jul-03-10 - Coke Zero 400
Feb-14-10 - Daytona 500
Jul-04-09 - Coke Zero 400
Feb-15-09 - Daytona 500
Jul-05-08 - Coke Zero 400 Powered By Coca-Cola
Feb-17-08 - Daytona 500

Average Race Finishes

Driver Races Avg Start Avg Finish
Matt Kenseth 11 15.7 10.3
Tony Stewart 11 13.8 11.9
Steve Park 1 39.0 13.0
Kevin Harvick 11 17.1 13.5
Carl Edwards 11 14.4 13.5
Kurt Busch 11 20.7 14.4
Kasey Kahne 11 14.8 14.5
Dale Earnhardt, Jr. 11 8.7 15.3
Reed Sorenson 5 25.6 15.4
Kyle Busch 11 16.1 15.7
Paul Menard 11 19.8 15.8
Dale Jarrett 1 20.0 16.0
Joey Logano 9 22.8 17.0
Denny Hamlin 11 18.9 17.2
Brian Vickers 8 20.4 17.4
Bobby Labonte 11 27.6 17.6
Jeff Burton 11 18.6 17.7
David Ragan 11 20.4 18.6
Elliott Sadler 7 25.3 19.0
Greg Biffle 11 17.6 19.0
Clint Bowyer 11 17.1 19.6
Juan Pablo Montoya 11 19.8 19.8
Ricky Stenhouse, Jr. 1 21.0 20.0
David Reutimann 11 27.6 20.0
Steve Wallace 1 36.0 20.0
Jeff Gordon 11 8.7 21.0
Martin Truex, Jr. 11 22.6 21.1
Terry Labonte 7 41.1 21.3
A.J. Allmendinger 9 16.3 21.7
Mark Martin 10 8.0 22.1
Ryan Newman 11 16.0 22.5
Jamie McMurray 11 22.7 22.9
Scott Riggs 2 22.0 23.0
Marcos Ambrose 9 18.8 23.3
Robby Gordon 10 32.5 23.5
Brad Keselowski 8 23.5 23.6
Scott Speed 4 33.0 23.8
Michael Waltrip 7 23.7 23.9
Tony Raines 2 41.5 24.5
David Gilliland 8 34.9 24.6
Bill Elliott 4 28.8 24.8
Regan Smith 11 23.3 25.4
Mike Bliss 2 31.5 25.5
Landon Cassill 4 29.8 26.5
Jimmie Johnson 11 9.9 26.7
Aric Almirola 3 18.3 27.3
Johnny Sauter 1 5.0 28.0
Patrick Carpentier 2 25.5 28.0
Casey Mears 8 22.1 28.1
Sam Hornish, Jr. 7 27.0 28.4
Trevor Bayne 5 18.2 29.0
Andy Lally 3 17.0 29.0
Boris Said 2 22.5 30.0
Travis Kvapil 9 32.1 30.2
Robert Richardson 3 33.0 30.7
John Andretti 4 31.8 31.0
Jeremy Mayfield 2 25.5 31.5
Dave Blaney 9 34.2 31.6
J.J. Yeley 4 38.5 31.8
Dario Franchitti 1 40.0 33.0
Jon Wood 1 22.0 33.0
Kevin Conway 3 25.7 33.3
Kyle Petty 1 39.0 34.0
Joe Nemechek 10 36.4 35.2
Michael McDowell 6 24.7 35.8
David Stremme 5 32.0 36.2
Geoffrey Bodine 2 35.0 38.0
Josh Wise 1 31.0 38.0
Danica Patrick 1 29.0 38.0
Mike Skinner 2 29.0 40.0
Brian Keselowski 1 12.0 41.0
Max Papis 2 35.5 41.0
Sterling Marlin 1 18.0 41.0
Stephen Leicht 1 37.0 42.0
Kenny Wallace 1 17.0 43.0
Partner of USA TODAY Sports Digital Properties