What are you looking for?
NASCAR > Tracks > Phoenix International Raceway

Phoenix International Raceway

Length: 1.000 miles
Shape: D-shaped Tri-Ov
Type: Short
Location: Avondale, Arizona

Races:
Nov-10-13 - AdvoCare 500 (Upcoming)
Mar-03-13 - Subway Fresh Fit 500
Nov-11-12 - Kobalt Tools 500
Mar-04-12 - Subway Fresh Fit 500
Nov-13-11 - Kobalt Tools 500
Feb-27-11 - Subway Fresh Fit 500
Nov-14-10 - Kobalt Tools 500
Apr-10-10 - Subway Fresh Fit 500
Nov-15-09 - Checker O'Reilly Auto Parts 500 presented by Pennzoil
Apr-18-09 - Subway Fresh Fit 500
Nov-09-08 - Checker O'Reilly Auto Parts 500 pre
Apr-12-08 - Subway Fresh Fit 500

Average Race Finishes

Driver Races Avg Start Avg Finish
Juan Montoya 1 7.0 5.0
Jimmie Johnson 10 13.0 6.8
Mark Martin 10 11.4 8.4
Denny Hamlin 10 14.5 8.5
Carl Edwards 10 11.1 10.0
Greg Biffle 10 16.8 10.8
Kyle Busch 10 10.4 11.5
Kevin Harvick 10 22.4 12.5
Kurt Busch 10 11.4 13.1
Jeff Burton 10 25.3 15.2
Ryan Newman 10 15.5 15.2
Juan Pablo Montoya 9 20.8 15.3
Tony Stewart 10 12.3 15.4
A.J. Allmendinger 8 11.1 16.3
Marcos Ambrose 9 16.4 16.7
Danica Patrick 1 37.0 17.0
Joey Logano 8 16.1 17.0
Jeff Gordon 10 15.2 17.2
Clint Bowyer 10 20.4 17.2
Dale Earnhardt, Jr. 10 19.6 17.4
Martin Truex, Jr. 10 11.4 17.9
Aric Almirola 3 10.7 18.3
Matt Kenseth 10 22.1 18.4
Kasey Kahne 10 11.3 19.1
Jamie McMurray 10 13.9 19.6
Brad Keselowski 7 20.1 19.9
David Reutimann 10 19.7 21.9
Bobby Labonte 10 30.2 21.9
Paul Menard 10 17.3 22.3
Sam Hornish, Jr. 7 22.3 22.9
Casey Mears 9 26.4 24.8
Cole Whitt 1 19.0 25.0
David Ragan 10 22.8 25.3
Ken Schrader 1 32.0 27.0
David Stremme 3 31.3 27.0
Bill Elliott 3 40.3 27.7
Reed Sorenson 4 27.0 27.8
Regan Smith 9 15.0 27.9
Timmy Hill 1 41.0 29.0
Travis Kvapil 8 38.5 29.3
David Gilliland 10 34.6 30.0
Michael Waltrip 4 24.0 30.3
Robby Gordon 9 29.3 30.3
Brian Vickers 7 21.6 30.6
Andy Lally 1 41.0 31.0
Erik Darnell 1 39.0 31.0
Mike Skinner 3 32.3 31.3
Elliott Sadler 6 26.7 31.7
Dario Franchitti 1 21.0 32.0
J.J. Yeley 5 33.8 32.2
Patrick Carpentier 1 37.0 33.0
Kevin Conway 1 42.0 33.0
Dave Blaney 10 32.2 33.1
Landon Cassill 5 29.2 33.4
Mike Bliss 4 38.3 33.5
Scott Speed 6 24.3 33.7
Terry Cook 1 43.0 34.0
Scott Riggs 5 25.2 34.0
Brendan Gaughan 2 40.5 35.0
Stephen Leicht 1 35.0 35.0
Sterling Marlin 2 38.0 36.0
John Andretti 2 41.5 36.0
Max Papis 2 28.5 36.0
Tony Raines 4 42.5 36.8
Geoffrey Bodine 1 40.0 37.0
Josh Wise 2 35.5 37.5
Johnny Sauter 3 40.7 38.3
Kyle Petty 1 35.0 39.0
Michael McDowell 7 30.4 40.0
Trevor Bayne 1 33.0 40.0
Joe Nemechek 8 32.5 40.3
Terry Labonte 1 43.0 41.0
Jason Leffler 1 40.0 42.0
Partner of USA TODAY Sports Digital Properties