New Hampshire Motor Speedway
Length: 1.058 miles
Shape: Oval
Type: Intermediate
Location: Loudon, New Hampshire
Races:
Sep-22-13 - Sylvania 300 (Upcoming)
Jul-14-13 - Lenox Industrial Tools 301 (Upcoming)
Sep-23-12 - Sylvania 300
Jul-15-12 - Lenox Industrial Tools 301
Sep-25-11 - Sylvania 300
Jul-17-11 - Lenox Industrial Tools 301
Sep-19-10 - Sylvania 300
Jun-27-10 - Lenox Industrial Tools 301
Sep-20-09 - Sylvania 300
Jun-28-09 - Lenox Industrial Tools 301
Sep-14-08 - Sylvania 300
Jun-29-08 - LENOX Industrial Tools 301
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Jimmie Johnson | 10 | 14.1 | 6.6 |
| Denny Hamlin | 10 | 13.1 | 7.4 |
| Jeff Gordon | 10 | 12.4 | 8.4 |
| Kurt Busch | 10 | 11.1 | 9.2 |
| Clint Bowyer | 10 | 12.3 | 10.4 |
| Tony Stewart | 10 | 11.0 | 11.2 |
| Carl Edwards | 10 | 10.5 | 14.5 |
| Ryan Newman | 10 | 12.1 | 14.5 |
| Dale Earnhardt, Jr. | 10 | 18.6 | 14.5 |
| Kevin Harvick | 10 | 17.0 | 15.0 |
| Jeff Burton | 10 | 17.0 | 15.3 |
| Greg Biffle | 10 | 15.6 | 15.4 |
| Kasey Kahne | 10 | 10.1 | 15.5 |
| Brad Keselowski | 7 | 15.4 | 16.6 |
| David Reutimann | 10 | 17.3 | 16.7 |
| Joey Logano | 9 | 24.7 | 17.0 |
| Elliott Sadler | 6 | 23.5 | 17.2 |
| Martin Truex, Jr. | 10 | 12.4 | 17.5 |
| Mark Martin | 6 | 16.0 | 17.7 |
| Kyle Busch | 10 | 10.4 | 17.7 |
| Marcos Ambrose | 8 | 19.9 | 18.4 |
| Michael Waltrip | 4 | 29.5 | 19.5 |
| Matt Kenseth | 10 | 23.5 | 19.5 |
| John Andretti | 2 | 38.0 | 21.0 |
| Bobby Labonte | 10 | 21.0 | 21.1 |
| Brian Vickers | 8 | 21.1 | 21.1 |
| Juan Pablo Montoya | 10 | 16.0 | 21.3 |
| A.J. Allmendinger | 8 | 20.8 | 22.4 |
| Sam Hornish, Jr. | 8 | 20.4 | 23.8 |
| Paul Menard | 10 | 19.6 | 23.9 |
| Aric Almirola | 5 | 27.0 | 24.2 |
| Jamie McMurray | 10 | 21.6 | 24.4 |
| Regan Smith | 9 | 22.3 | 24.6 |
| Robby Gordon | 5 | 30.2 | 25.4 |
| Reed Sorenson | 8 | 28.4 | 26.5 |
| Scott Wimmer | 1 | 42.0 | 27.0 |
| David Ragan | 10 | 24.2 | 27.9 |
| Casey Mears | 10 | 26.3 | 28.0 |
| Johnny Sauter | 2 | 40.0 | 28.5 |
| Bill Elliott | 1 | 37.0 | 29.0 |
| J.J. Yeley | 6 | 37.3 | 30.3 |
| Landon Cassill | 5 | 29.6 | 31.0 |
| Ken Schrader | 1 | 37.0 | 31.0 |
| Travis Kvapil | 6 | 30.0 | 31.3 |
| Scott Riggs | 3 | 26.0 | 31.3 |
| Kevin Conway | 1 | 41.0 | 32.0 |
| David Gilliland | 9 | 35.7 | 32.1 |
| Mike Olsen | 1 | 42.0 | 33.0 |
| Stephen Leicht | 2 | 41.0 | 33.0 |
| David Stremme | 7 | 31.3 | 33.6 |
| Andy Lally | 4 | 40.5 | 33.8 |
| Erik Darnell | 2 | 38.5 | 34.5 |
| Patrick Carpentier | 3 | 27.0 | 35.0 |
| Scott Speed | 6 | 27.2 | 35.0 |
| Terry Labonte | 1 | 34.0 | 35.0 |
| Dave Blaney | 9 | 34.0 | 35.9 |
| Mike Bliss | 3 | 39.0 | 36.3 |
| Josh Wise | 2 | 29.0 | 37.0 |
| Joe Nemechek | 10 | 33.3 | 37.8 |
| Dario Franchitti | 1 | 7.0 | 38.0 |
| Michael McDowell | 9 | 36.2 | 39.0 |
| Mike Wallace | 1 | 30.0 | 39.0 |
| Tony Raines | 4 | 40.0 | 39.5 |
| Todd Bodine | 1 | 43.0 | 40.0 |
| Mike Skinner | 1 | 39.0 | 42.0 |
| Chad McCumbee | 1 | 41.0 | 42.0 |
| Kelly Bires | 2 | 40.0 | 42.5 |
| Max Papis | 1 | 32.0 | 43.0 |
| Jeff Green | 1 | 36.0 | 43.0 |
